Bitcoin ⚡ Lightning Thursday! July 08, 2021: Explore the Lightning Network!⚡ |
- ⚡ Lightning Thursday! July 08, 2021: Explore the Lightning Network!⚡
- Daily Discussion, July 08, 2021
- This is Pro-Bitcoin Candidate Aarika Rhodes. She is Running Against Exposed Congressman Rep Brad Sherman Who is Trying to ‘Shut Down’ Crypto and Gets His Biggest Donations From Big Banks. He's Up for Re-election Next Year in 2022, and Rhodes is running against him in the Primary. Let's vote him out?
- Michael Saylor versus Wild Yellen! Bitcoin critical hit!
- Salaries in Argentina to be paid in Bitcoin, bill proposed for approval
- Central Banks intend to use FedCoins to monitor and control all money
- Alyse Killeen on Why Bitcoin is Superior to Altcoins: Taproot, Lightning & Liquid - July 7th 2021
- Payment in Bitcoins is not so popular yet. However, some companies are willing to accept cryptocurrency both online and offline
- Visa Says Crypto Linked Card Usage Tops $1 Billion In First Half Of 2021
- Visa already processed $1 billion in cryptocurrency payments in 2021
- Bitcoin to infinity
- "With 20 million coins, that gives each coin a value of about $10 million". Hal Finney, January 2009.
- Eric Adams who vowed to make NYC the hub of bitcoin wins NYC mayoral primary
- "Bitcoin Eater Don't Send" address is now worth $450k
- I believe Bitcoin will have a market cap of $50 trillion or more one day. Here’s why…
- How does scaling with lightning work if you need to do an onchain transaction every time you open/close a channel?
- Bitcoin is a machine and the Apex Predator. You get several times to attack it for free, meaning the "China Ban Bitcoin"! meme works for awhile. Now it is over. Nobody gives a shit anymore what China says or posts. Same thing with the village idiot that owns a car company. Bitcoin spits you out.
- Bitcoin Core 0.21.1
- The Man in the High Citadel - EP01: A Storm is Coming
- Investors Cashing Out of Grayscale Bitcoin Trust Might Bring Market Boost
- Bitcoin Can Be the Standard | Senator Cynthia Lummis
- Forget the super cycle-that sounds like corny bullshit (sorry Dan Held). This is the "Last Cycle"
- UFC's largest sponsorship to date
- Deputy governor of the People’s Bank of China: Bitcoin and other private digital currencies are speculative tools that pose potential risks that threaten financial security and social stability
- Rant about Mobile/Android wallet
⚡ Lightning Thursday! July 08, 2021: Explore the Lightning Network!⚡ Posted: 07 Jul 2021 11:12 PM PDT The lightning network is a second-layer solution on top of the Bitcoin blockchain that enables quick, cheap and scalable Bitcoin payments. Here is the place to discuss and learn more about lightning! Ask your questions about lightning Provide reviews, feedback, comparisons of LN apps, services, websites etc Learn about new LN features, development, apps Link to good quality resources (articles, wikis etc) Resources:
[link] [comments] | ||
Daily Discussion, July 08, 2021 Posted: 07 Jul 2021 10:03 PM PDT Please utilize this sticky thread for all general Bitcoin discussions! If you see posts on the front page or /r/Bitcoin/new which are better suited for this daily discussion thread, please help out by directing the OP to this thread instead. Thank you! If you don't get an answer to your question, you can try phrasing it differently or commenting again tomorrow. Join us in the r/Bitcoin Chatroom! Please check the previous discussion thread for unanswered questions. [link] [comments] | ||
Posted: 07 Jul 2021 09:45 AM PDT
| ||
Michael Saylor versus Wild Yellen! Bitcoin critical hit! Posted: 07 Jul 2021 10:15 AM PDT
| ||
Salaries in Argentina to be paid in Bitcoin, bill proposed for approval Posted: 07 Jul 2021 06:56 AM PDT
| ||
Central Banks intend to use FedCoins to monitor and control all money Posted: 08 Jul 2021 01:28 AM PDT
| ||
Alyse Killeen on Why Bitcoin is Superior to Altcoins: Taproot, Lightning & Liquid - July 7th 2021 Posted: 07 Jul 2021 09:14 PM PDT
| ||
Posted: 08 Jul 2021 02:31 AM PDT
| ||
Visa Says Crypto Linked Card Usage Tops $1 Billion In First Half Of 2021 Posted: 07 Jul 2021 02:49 PM PDT
| ||
Visa already processed $1 billion in cryptocurrency payments in 2021 Posted: 07 Jul 2021 03:11 PM PDT
| ||
Posted: 07 Jul 2021 11:05 PM PDT Does anyone else truly believe that bitcoin wil surpass 250k..500k..1-3m..10m+++ .. i say this because it was on the simpsons saying its infinity and when has The simpsons ever been wrong? [link] [comments] | ||
Posted: 07 Jul 2021 05:14 AM PDT
| ||
Eric Adams who vowed to make NYC the hub of bitcoin wins NYC mayoral primary Posted: 07 Jul 2021 05:58 AM PDT | ||
"Bitcoin Eater Don't Send" address is now worth $450k Posted: 07 Jul 2021 04:20 PM PDT
| ||
I believe Bitcoin will have a market cap of $50 trillion or more one day. Here’s why… Posted: 07 Jul 2021 10:15 PM PDT Bitcoin will one day have a market cap of $50 trillion. I believe this due to old money dying (baby boomers who love buying and holding gold) and the fact that roughly $35 TRILLION dollars will be passed down to heirs from rich motherfuckers to their spoiled cocaine induced rich brats…I'm sorry they prefer the term "privileged"…I apologize.
I believe that 30 years from now when the baby boomers eventually die, that no one will buy as much GOLD as they do now…and that the "new money" will purchase bitcoin, and put at least 5% of their total wealth in Bitcoin. Think of it like this…my best friend is extremely rich. Well…his grandfather is. Private jet. New cars. Trust fund. All that good shit. I believe that him, and rich kids like him will not buy gold. PLAIN AND FUCKING SIMPLE. New money will buy Bitcoin instead. Meaning that our current valuations are a gift if your bullish like me on bitcoin. So…like I said, there's $35 TRILLION DOLLARS just sitting in a bunch of dusty old lady's bank accounts. So I believe that gold will slowly wither away and the gold market cap will essentially SWITCH with bitcoin (gold $11.458 trillion. BTC $638.59 billion) and the "new money" will be investing in real estate (rental properties, business, etc) and bitcoin as serious lifetime investments with their wealth. Let's not forget about retail buying up and holding bitcoin as well, billionaire whales, companies, institutions and the possibility of other countries adopting it as a currency…the possibilities are endless for bitcoin. In 30 years…I believe Bitcoin will have a market cap of $50 trillion or more… WSJ story link: https://www.google.com/amp/s/www.wsj.com/amp/articles/older-americans-35-trillion-wealth-giving-away-heirs-philanthropy-11625234216 [link] [comments] | ||
Posted: 08 Jul 2021 03:46 AM PDT I have done a decent amount of research into the lightning network but I am curious as to how 1B+ people could be using it simultaneously if channels need to be opened and closed. Would it be that most people use services that batch transactions on chain? Can someone deal purely with the lightning network and never have to close their channel assuming they use a service that opens a channel for them? Any comments or suggested resources would be appreciated. I am just trying to think how scaling is going to play out. [link] [comments] | ||
Posted: 07 Jul 2021 06:32 AM PDT What makes Bitcoin beautiful is it is relentless. It just marches on no matter what you throw at it. Every 2016 blocks it automatically adjusts itself to keep a 10 minute block time. The game theory and incentive behind it's creation means it draws the most creative and innovative persons and technology to it's development. It's decentralization allows it to give the finger to any country that bans it, and it's use of the Internet, which is the lifeblood of every advanced nation on earth, means that to kill it you have to destroy yourself in the process. It makes HODLers of every person who buys it because it shakes people out, who then regret every day the sale they completed when it was so damn cheap. It makes you feel like an idiot because you didn't get in earlier, and keeps kicking you in the ass for selling when you did. Satoshi Nakamoto shoud be awarded the Nobel Prize. [link] [comments] | ||
Posted: 08 Jul 2021 02:46 AM PDT How does the numbering system work for the determining wallet version? At what level of significant change will Core become 1.x.x? Or is it just sequential? It's been a minute. [link] [comments] | ||
The Man in the High Citadel - EP01: A Storm is Coming Posted: 07 Jul 2021 09:46 PM PDT
| ||
Investors Cashing Out of Grayscale Bitcoin Trust Might Bring Market Boost Posted: 07 Jul 2021 09:18 PM PDT
| ||
Bitcoin Can Be the Standard | Senator Cynthia Lummis Posted: 07 Jul 2021 08:58 PM PDT
| ||
Forget the super cycle-that sounds like corny bullshit (sorry Dan Held). This is the "Last Cycle" Posted: 07 Jul 2021 04:19 PM PDT This cycle is shaping up to be unlike all of the others. Indeed, the only real bull run analogue left is 2013 but there are so many differences: 1.) adoption is way up 2.) the market cap much larger 3.) nation state adoption 4.) corporate adoption 5.) bank adoption 6.) stock to flow is a known commodity appearing in Fidelity investment newsletters and even mainstream news 7.) bitcoin inflation rate is tiny already (I believe just south of 2% but I can't be bothered to look it up) What does this all mean? I think we're on the cusp of falling entirely out of the four year halving bull run cycle. One last, slow and gradual run to more than $600,000 per coin (to eclipse gold as a store of monetary value). I think we're headed to more than 1 million per coin within the next 4 years and more than 5 million per coin by 2030. [link] [comments] | ||
UFC's largest sponsorship to date Posted: 08 Jul 2021 03:00 AM PDT Crypto.com begins a 10 year partnership with UFC and the deal is worth $145 million. What do you guys think? Money well spent [link] [comments] | ||
Posted: 08 Jul 2021 01:46 AM PDT For the first time, the People's Bank of China responded to the recent crackdown on Bitcoin, emphasizing the opposition to the central bank's digital currency, and emphasizing the threat of stablecoins. These relatively negative new formulations mean that the future regulatory situation does not seem to be loosened. This is the first time to take the initiative to explain the recent strong supervision policy, revealing the following important meanings: First, the negative vocabulary of virtual currency is no longer used, but it is defined as a private digital currency (a typical representative of a private digital currency is currencies such as Bitcoin, including various so-called "stable coins" launched). A new formulation is more in line with international standards. But there is also a vague definition of whether it is an asset or a currency. For example, Zhou Xiaochuan recently called it an encrypted asset. The response emphasized that "for these private digital currencies, whether they exist as monetary credit or not, we are still observing and studying", showing a relatively open attitude. Prior to this, Li Bo, deputy governor of the Central Bank (now transferred to the IMF), expressed similar views, saying, "If it is used as an investment tool, many countries, including China, are also studying how such an investment method should be. A kind of regulatory environment". In addition, more information about relatively strong supervision has been released. Second, respond to the issue of digital currency can be divided into private digital currency and central bank digital currency, to oppose the two, and to emphasize the follow-up promotion of central bank digital currency with more space. In the case of confrontation, the negative and the impact are even stronger. Third, the response stated that these currencies themselves have become a speculative tool. This situation has occurred in the market, and there are also potential risks that threaten financial security and social stability. At the same time, it has also become a payment tool for some money laundering and illegal economic activities. The so-called "stable coins" of some commercial organizations, especially the global "stable coins", may bring risks and challenges to the international monetary system, payment and settlement system, etc. We are still quite worried about this issue, so we adopt Some measures have been taken. Private digital currency is classified as a "speculative tool". Although this is a neutral term, it must be negative in the current policy context. This is also similar to the expression of the former central bank governor Zhou Xiaochuan. Zhou Xiaochuan said, "When it comes to the innovation of cryptocurrency, China's attitude is also to focus on how you serve the real economy in many analyses and discussions. To provide important services to the real economy, then more attention may be given." Fourth, this response emphasized stablecoins. Previously, only Bitcoin was mentioned in the Financial Committee meeting. In fact, compared to Bitcoin, stablecoins anchored to the US dollar have more applications in illegal activities such as speculation, payment and even money laundering and gambling. But on the other hand, it seems that the conventional practices have been exhausted, except for the prohibition of institutional participation, public opinion crackdowns, and crackdowns on electronic fraud and money laundering. Whether there will be more stringent measures, such as new regulations and even legislation, to target stable currencies such as USDT, remains to be seen. [link] [comments] | ||
Rant about Mobile/Android wallet Posted: 08 Jul 2021 04:46 AM PDT Common problem: SS: Not signing IN secure hardware, only encrypted, not memory safe. Poor KeyStore usage CS: Closed source LF: Bad Fiat/Language support OA: No manual derivation path support SA: No Bio+Key double authentication. DeFi Wallet: CS/LF/OA/SS/SA Trust Wallet: CS/OA/SS/SA Coinomi: CS AlphaWallet: OA/SS-(Preload KS token) ETH Only AirGap Vault: SS-(Preload KS token) *AirGap Wallet buggy, issue reported Unstoppable Wallet: SS/OA/SA TL;DR: I think I'm doomed. [link] [comments] |
You are subscribed to email updates from Bitcoin - The Currency of the Internet. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment