Bitcoin Mentor Monday, March 08, 2021: Ask all your bitcoin questions! |
- Mentor Monday, March 08, 2021: Ask all your bitcoin questions!
- Daily Discussion, March 08, 2021
- Born too late to explore the Earth. Born too early to explore the stars. But born just in time to invest in Bitcoin.
- Norwegian company "Aker" invests $59 mill in bitcoin
- In the end, I decided against NFTing my painting. Link for highest res (4420x3673px) in first comment, for you all to use as you see fit. Thanks again for the incredible support
- Elon should slap a BTC logo on the next rocket he launches
- Ond of Norway richest investors, invest in Bitcoin! Big news for Norway!
- Chinese tech company Meitu has announced a massive purchase of 380 BTC
- Told my boomer parents I invested $4,000 in Bitcoin
- Please read the Bitcoin Whitepaper
- Suntrust Bank closed someone's account with no warning. Left them with no ability to pay bills, feed their family, or pay for gas. Bitcoin fixes this.
- One of Norways richest person starts company Seetee that invests in Bitcoin
- Tomorrow will be a good day. First business day after stimulus bill passed, stocks will boom, Bitcoin will boom, been holding a solid 50k all weekend, going to be all green candles Alldayyy
- Someone in r/personalfinance was asking how to best protect a 50k house down payment for 6 years. I suggested Bitcoin - and my comment is now 'under review".
- Vires in Numeris -- "Strength in Numbers"
- I'm seriously surprised by the amount of friends who say to me "but bitcoin is falling hard right now" like its been a failed project in the past year.
- Coinbase is now just straight-up scamming, trying to charge five times the prevailing next-block rate for a Bitcoin withdrawal and still presenting it as 100% network costs
- Norwegian Oil Billionaire Joins the Bets on Bitcoin
- $1 Invested in Bitcoin vs Gold over 11.4 years
- JPMorgan Chase sends reports to its private banking clients on the introduction of encryption technology and Bitcoin valuation methods
- Bitcoin Stimulus Check bump by the numbers
- Another whopping $1.9 Trillion printied. The bull case for Bitcoin is stronger than ever.
- Michael Saylor On the Next Big Investors Ready To Buy Bitcoin !
- Meitu, a Chinese photo filtering app listed in HK have become the latest public company to add 379.12 BTC to its treasury
- Bitcoin: Microstrategy´s Michael Saylor unchained
- PSA: it is mathematically determined that hodlers always have some anxious feelings of being "below" their personal Bitcoin all time value peak. This is because Bitcoin is *always* below (or momentarily setting) it's all time high. Don't let this quirk of human psychology deter you. Strong hands.
Mentor Monday, March 08, 2021: Ask all your bitcoin questions! Posted: 07 Mar 2021 10:08 PM PST Ask (and answer!) away! Here are the general rules:
And don't forget to check out /r/BitcoinBeginners You can sort by new to see the latest questions that may not be answered yet. [link] [comments] | ||
Daily Discussion, March 08, 2021 Posted: 07 Mar 2021 09:00 PM PST Please utilize this sticky thread for all general Bitcoin discussions! If you see posts on the front page or /r/Bitcoin/new which are better suited for this daily discussion thread, please help out by directing the OP to this thread instead. Thank you! If you don't get an answer to your question, you can try phrasing it differently or commenting again tomorrow. Join us in the r/Bitcoin Chatroom! Please check the previous discussion thread for unanswered questions. [link] [comments] | ||
Posted: 07 Mar 2021 01:02 PM PST | ||
Norwegian company "Aker" invests $59 mill in bitcoin Posted: 07 Mar 2021 10:58 PM PST Proud to be a norwegian today! Kjell Inge Røkke announces a $59 million investment in Bitcoin and the Norwegian government already indirectly owns 2000 bitcoin. Article in Norwegian: [link] [comments] | ||
Posted: 07 Mar 2021 08:31 AM PST
| ||
Elon should slap a BTC logo on the next rocket he launches Posted: 07 Mar 2021 04:49 PM PST | ||
Ond of Norway richest investors, invest in Bitcoin! Big news for Norway! Posted: 07 Mar 2021 11:37 PM PST
| ||
Chinese tech company Meitu has announced a massive purchase of 380 BTC Posted: 07 Mar 2021 07:08 AM PST
| ||
Told my boomer parents I invested $4,000 in Bitcoin Posted: 07 Mar 2021 02:33 PM PST Instead of scolding me, they want to buy $10k. I know already that they are doing this for my future, so this is pretty awesome. [link] [comments] | ||
Please read the Bitcoin Whitepaper Posted: 07 Mar 2021 07:27 PM PST If you're holding and haven't read it already then please do. It's only 9 short pages. Most of you will comprehend at least 70% of it upon first reading. The tech can be dense, but the underlying concepts are not. I've had too many discussions with people who misunderstand underlying fundamentals to Bitcoin, but the misconceptions can all be easily dispelled by reading Satoshi's words. Also, you can gloat to your friends that you've read the whitepaper (guilty). [link] [comments] | ||
Posted: 08 Mar 2021 12:07 AM PST Currently the 2nd highest post on r / personalfinance (can't link to it because it'll get removed):
This story is frightening. Bitcoin helps me sleep well at night. Be your own bank. [link] [comments] | ||
One of Norways richest person starts company Seetee that invests in Bitcoin Posted: 07 Mar 2021 11:21 PM PST OSLO, Norway, March 8, 2021 /PRNewswire/ -- Aker ASA ("Aker") today announced that it has established Seetee AS ("Seetee"), a new company dedicated to investing in projects and companies throughout the Bitcoin ecosystem and which will keep all its liquid investable assets in bitcoin. Seetee is initially capitalized with NOK 500 million. kjell inge røkke (https://en.wikipedia.org/wiki/Kjell_Inge_R%C3%B8kke) [link] [comments] | ||
Posted: 07 Mar 2021 09:05 PM PST Who's got a bottle ready to pop when they wake up? 🍻keep the free money flowing 🚀💰 [link] [comments] | ||
Posted: 07 Mar 2021 04:14 PM PST Something about being flippant and exaggerating gains blah blah blah. I find it ironic given the entire sub is littered with stock market recommendations. Full disclosure, I did say in 6 years it would probably be enough for the whole house. #facts [link] [comments] | ||
Vires in Numeris -- "Strength in Numbers" Posted: 07 Mar 2021 11:42 AM PST
| ||
Posted: 07 Mar 2021 01:34 PM PST | ||
Posted: 07 Mar 2021 10:28 PM PST
| ||
Norwegian Oil Billionaire Joins the Bets on Bitcoin Posted: 08 Mar 2021 02:26 AM PST Oil billionaire Kjell Inge Rokke has come out strongly in favor of Bitcoin, as he bets the cryptocurrency will prove the best defense against the disruption facing the finance industry and central banking. Rokke's Aker ASA, which controls oil and oil service companies and has more recently branched out into green tech and renewable energy companies, is setting up a new business, Seetee AS, to tap into the potential of Bitcoin, according to a statement on Monday. "Bitcoin may still go to zero. But it can also become the core of a new monetary architecture," Rokke wrote in a shareholder letter on Seetee's website. He says it's not inconceivable that one Bitcoin could one day "be worth millions of dollars." "People who know the most about Bitcoin believe its future success is nearly inevitable," Rokke said. For now, Rokke's investment will be small, and Seetee will start with just 500 million kroner ($58 million) in capital. The firm plans to keep all its liquid investable assets in the cryptocurrency. Bitcoin has continued to divide opinions after a volatile start to the year. A single coin cost more than $57,000 at one point last month, compared with just over $8,000 roughly a year ago. The cryptocurrency has won some notable endorsements of late, including Elon Musk. It's also been associated with some nail-biting investing moments, with Cathie Wood's Ark Investment Management a notable example. Goldman Crypto Chief Flags Institutional Demand Driving Boom Aker's Seetee will focus on investing in Bitcoin, establish partnerships with leading players in the Bitcoin and broader blockchain community, launch Bitcoin verification operations and invest in innovation projects and companies. The Norwegian industrial company, with roots reaching back 160 years, has been active in investing in industrial software, fintech and green energy value chains. Its latest venture into cryptocurrency is intended to help pursue developments in cyber security, financial transactions and emissions-free verification operations, it said. "The direction is clear: finance will be disrupted as surely as fossil fuels will be," Rokke said. "The question is not if, but when." [link] [comments] | ||
$1 Invested in Bitcoin vs Gold over 11.4 years Posted: 08 Mar 2021 12:19 AM PST | ||
Posted: 07 Mar 2021 06:59 PM PST On March 8th, JPMorgan Chase has sent a cryptocurrency introductory report to its private bank customers to educate them on the risks and opportunities of investing in crypto technology. The minimum balance of these related accounts is US$10 million. The report also analyzed the valuation method of Bitcoin and applied three different indicators, namely the number of users, the value of gold and the global money supply. Specifically, if a version of Metcalfe's Law is applied (the value of Bitcoin is proportional to the square of the number of users), then the valuation of Bitcoin will be $21,667; if the current value of gold is applied to 21 million coins The maximum supply of Bitcoin, then its value will be US$540,814; if the global currency value is applied to the maximum supply of Bitcoin, the value of Bitcoin is US$1.9 million. [link] [comments] | ||
Bitcoin Stimulus Check bump by the numbers Posted: 07 Mar 2021 11:41 AM PST I did a bit of research just to see what has happened the previous 2 times. It's very good news. Stimulus check 1 beginning of disbursements: April 24, 2020 Price of BTC $7498 Peak May 8 $9917 14 days, growth of 32% Stimulus check 2 beginning of disbursements: December 30, 2020 Price of BTC $28,768 Peak Jan 9 $40,519 10 days, growth of 41% Stimulus check 3 beginning of disbursements: March 22, 2021 Price of BTC ? Peak maybe 12 days later on April 3? Average of two previous growth periods, 36.5% Price today 3/7 is $50,444 If that stayed flat until the 22nd, but then experienced similar growth to the two previous stimulus check bounces, then the new price on April 3rd would be $68,856. This is only one metric, with limited samples, but chances are… you're not too late. [link] [comments] | ||
Another whopping $1.9 Trillion printied. The bull case for Bitcoin is stronger than ever. Posted: 07 Mar 2021 04:07 AM PST Get you stimulus check and buy an actual scarce asset for your depreciating dollars. The value proposition for Bitcoin is stronger than ever. The dollar is losing purchasing power everyday while Bitcoin remains as scarce as it will always be. Be the change and opt out of this corrupt system. [link] [comments] | ||
Michael Saylor On the Next Big Investors Ready To Buy Bitcoin ! Posted: 07 Mar 2021 06:02 PM PST
| ||
Posted: 07 Mar 2021 06:27 AM PST
| ||
Bitcoin: Microstrategy´s Michael Saylor unchained Posted: 08 Mar 2021 01:39 AM PST
| ||
Posted: 07 Mar 2021 05:42 AM PST |
You are subscribed to email updates from Bitcoin - The Currency of the Internet. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment