Ripple Daily Ripple/XRP Discussion Thread 09/04/18 [Questions and Price Predictions] |
- Daily Ripple/XRP Discussion Thread 09/04/18 [Questions and Price Predictions]
- Mitsubishi Financial group explaining how Ripple are saving them time and money in moving funds between 50 branches around the world
- XRP: Accelerating Network Expansion
- 33b marketcap on yahoo finance?
- Patience is a virtue
- Gorilla marketing
- Message To The XRP Community
- Wirex
- XRP Trials Have Been Happening Longer Than We Thought....
- Xrp huge transaction
- Monero moving nicely because of report....
Daily Ripple/XRP Discussion Thread 09/04/18 [Questions and Price Predictions] Posted: 03 Sep 2018 09:07 PM PDT Hello! It's Tuesday. Welcome to our daily discussion thread. You can discuss anything related to Ripple and XRP here. Before posting, read the r/Ripple rules on the sidebar and also check out the thread containing helpful links: https://redd.it/7l94ng If you see any rule-breaking content, please report it. Here's a list of social channels: Discord, and some features in our Discord:
The invitation link - https://discord.gg/qgfVERN We use public mod logs to ensure transparency in the subbreddit. If you have been suspended or banned due to a rule violation, you may appeal the penalty by contacting the moderator team modmail or PM u/Bonkill [link] [comments] | ||
Posted: 03 Sep 2018 11:33 AM PDT Original video tweet credit to Steven Diep@ Twitter https://twitter.com/DiepSanh/status/1036592096331804672 This linked video explaining more giving some hints on two new banks in Indonesia and philipines who may be Ripplenet partners :o) [link] [comments] | ||
XRP: Accelerating Network Expansion Posted: 03 Sep 2018 02:46 AM PDT https://xrpcommunity.blog/xrp-accelerating-expansion-and-adoption/ XRP's network - both from a liquidity and use standpoint - is expanding quickly at an 𝙖𝙘𝙘𝙚𝙡𝙚𝙧𝙖𝙩𝙞𝙣𝙜 rate: I cover this trend, along with all the latest news about XRP and the businesses that are championing its use, as well as new developments about exchange listings, custody services, and hardware wallet providers. Hope you enjoy the read! Thanks & Sincerely, -Hodor [link] [comments] | ||
33b marketcap on yahoo finance? Posted: 03 Sep 2018 07:13 PM PDT | ||
Posted: 03 Sep 2018 11:10 AM PDT Ripple has been really quiet lately regarding new partnerships and news in general. A few words here and there from Brad is great, but I have this sense that the inner circle of Ripple has closed the doors, drafted up fresh NDA's and all tactical and operational employees are on standby for... something, while the strategists have gone to a secret resort. xRapid going live before 2019 is general knowledge, but why should that hold back news of new partnerships and minor releases of goodies about tech updates etc.? I can't really put my finger on it, but something in their communication strategy has changed. Maybe I am just impatient. I do think though that something is cooking that didn't used to be on the menu... The sound of silence is really loud right now among the big ones in XRP community. EDIT: Thank you all for your inputs. Maybe the Ripple silence is due to a mix of all of your theories. Many of them are truly valid and I think only time will tell. Again thx for all the theories. [link] [comments] | ||
Posted: 03 Sep 2018 05:47 PM PDT Guys n gals. /u/DoubleEko's post about Mitsubishi investigating Ripple got me thinking. I have a family member working in Nissan Australia who may have some influence regarding this type of project, so I messaged him to let him know what Mitsubishi are doing in case it's something Nissan might consider also. Maybe you also know someone who works somewhere that could benefit from Ripple's products. Any company with branches in multiple countries could benefit from Ripple's tech. So please help spread the word. We all come here refreshing to see what the latest news is. We wait for Ripple to do their thing and add more partners. And don't get me wrong, they're doing a fantastic job at it. But if we help get the word out, we can makes things go that much faster. There are 190k subscribers on this sub. Over 4000 online right now. If just a small portion of us do this, Ripple will be bombarded with requests for more information from so many different companies they'll need to quickly expand their team just to keep up. So now that you've read this post. Stop. Think of someone you know who works somewhere that could use Ripple's tech, and send them an email. Let's get this train moving even faster! Edit: Ooops - of course I meant Guerrilla marketing! HODL moment there. [link] [comments] | ||
Posted: 03 Sep 2018 01:22 PM PDT
| ||
Posted: 03 Sep 2018 01:17 PM PDT Hey peeps, just wondering if anyone here Wirex as a wallet/storage for your cryptos. Its interest for me is that the tax law in denmark has stated that if i sell my xrp its taxable, but if i use it, its free from tax, no matter how high it rises. Here Wirex comes in, they already have debit cards to use xrp from directly, so that would mean im not paying tax from whatever usage i have, and our tax is 50%, just to mention 😳 so its theoretically a lot of money we talk about here. Whats your experience with Wirex? [link] [comments] | ||
XRP Trials Have Been Happening Longer Than We Thought.... Posted: 02 Sep 2018 10:02 PM PDT
| ||
Posted: 03 Sep 2018 12:56 AM PDT
| ||
Monero moving nicely because of report.... Posted: 03 Sep 2018 05:55 PM PDT ...which basically stated that XRP will be close to worthless in a few years time. I am a holder of XRP but it appears that Ripple/XRP are going to have to conquer a Mt Everest of criticism and FUD in order to conquer the crypto space. It is amazing how just one report from someone can basically make Monero the most desired crypto in the world right now in a sea of red. [link] [comments] |
You are subscribed to email updates from Ripple. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment