Ethereum Brazil Are Looking To Ethereum To Improve Their Voting System! |
- Brazil Are Looking To Ethereum To Improve Their Voting System!
- I lost 24.04 ether 2 years ago to the 0x0 address while trying to do the split.
- Any way to take ETH on Shopify now or in the future? If not, best ETH payment gateway for online merchants?
- New MaxHash Ethereum mining pool launched - World's first Jackpot reward system for miners! + much more
- Why is 8M gas causing so many uncles?
- Anybody else having trouble with node not responding on Etherscan ? Meaning unable to view ETH it Token balance ? Thanks
- Ethereum not showing up in Binance wallet
- How to understand GAS prices?
- Kodak’s stock doubles after camera and film pioneer boards blockchain bandwagon---- Ethereum Smart Contracts!
- PoS verification question.
- How does Plasma compress state using UTXO representation and merkle proofs?
- Warning: Fake EtherDelta Chrome extension, will probably steal your money.
- Any suggestions on best practices for a successful ICO?
- Best way to distribute ERC20 tokens to newbies at a conference?
- Have you ever created a Decentralized Autonomous Organization?
- PoS study: equilibrium distribution of staked eth vs liquid
- Paid 58 Gwei, my TX is nowhere to be found
- Can you check your mew balance without signing in?
- Heads up, ethplorer.io shows 0 ETH balance for all addresses right now. Not good for the heart.
- I did my due diligence in searches - I still can't figure out who supports smart contracts
- Intel and IBM showed 49/50 qubits Quantum Computers on CES. As there are more and more progresses on the development of Quantum Computers, this is a real threat to blockchains and we need to solve this ASAP.
- So I finally joined the bandwagon.
Brazil Are Looking To Ethereum To Improve Their Voting System! Posted: 10 Jan 2018 04:11 AM PST | ||
I lost 24.04 ether 2 years ago to the 0x0 address while trying to do the split. Posted: 10 Jan 2018 01:51 PM PST Does anyone have an idea if by now there is a way to get it back? See here: https://etherscan.io/tx/0x8fd034bed3498d9ee89131c556e44f9caf0a6f04ff4f10149c685661733944e1 I understand 0x0 might exist for verifiable burn, but I think it is quite obvious when there is a mistake in a contract... resulting in transactions to 0x0. [link] [comments] | ||
Posted: 10 Jan 2018 11:20 AM PST We've taken BTC for awhile but with fees it's just not practical. We've started taking LTC and would like to take ETH as well. Any way to take ETH on Shopify now or in the future? If not, best ETH payment gateway for online merchants? We make tea from the only caffeinated plant native to N. America. the yaupon holly. Lost Pines Yaupon Tea Thanks! [link] [comments] | ||
Posted: 10 Jan 2018 02:22 PM PST Announcing the official launch of the MaxHash Ethereum Mining Pool! Team MaxHash today has unveiled it's latest mining pool launch on the Ethereum network. World's first Jackpot reward system - 1 lucky miner every week! Pool developers have loaded 0.1ETH into the Jackpot system to get it kickstarted Welcome to MaxHash. The premium Ethereum mining experience. Operated by a team of blockchain and server administration experts and run on professional dedicated servers worldwide with 24/7 monitoring. We provide an enterprise grade service backed by responsive native English speaking support and a friendly community. Crypto Currency mining is no longer just a hobby for IT professionals, it's now a booming industry for people from all walks of life. So why settle for amateur mining pools run from somebody's bedroom? Mine with the pro's at MaxHash! Tired of poorly operated pools with a lot of downtime? No help or support when you need it? Paying high fee's for an inadequate service? Give MaxHash a try! MaxHash Pool Features:
World's first Jackpot Reward system for just for our miners!
Full details as well as the terms & conditions of the Jackpot reward system can be found HERE If you have questions or queries regarding the pool, getting connected or about our Jackpot system then feel free to get in touch. We are available through PM here, email (see website) and in our DISCORD server. -Team MaxHash [link] [comments] | ||
Why is 8M gas causing so many uncles? Posted: 10 Jan 2018 06:10 AM PST Having just started testing the newest version of the parity client, executing a block with 8M gas takes about 120-130ms on my computer. The size of a block, if I interpret the output correctly, is about 35KiB. How come that the increase from 6M to 8M caused such a spike in uncles? I thought the clients were at multiple seconds already, so that an increase in gas would be prohibitive either in duration or size. Or are the miners doing more work than parity is? I am aware they have to choose which transactions to execute as well, but that seems trivial. [link] [comments] | ||
Posted: 10 Jan 2018 01:08 PM PST | ||
Ethereum not showing up in Binance wallet Posted: 10 Jan 2018 10:50 AM PST Hey so I sent ethereum from my kucoin wallet to my binance wallet, and after confirming that the wallet id i sent to is correct and kucoin showing that the withdraw was successful, my ethereum still hasn't shown up in my wallet. It's been 12 hours and I'm really starting to panic. Has this happened to anyone else or am I fucked? also when I look at the transaction on the ether smart contract it doesn't show up. [link] [comments] | ||
Posted: 10 Jan 2018 03:03 PM PST Hello everyone, when i have about 120USD in ether in myetherwallet (using the site) i'm gonna send it to a exchange to trade it for BTC, however i already looked into the whole transaction thing and i can't get myself to understand how the whole GAS thing works. Its the transaction fee if im not wrong? Can someone link me to a video/article or maybe explain in a more simple way what this is and how it works? Thanks in regards! [link] [comments] | ||
Posted: 09 Jan 2018 08:49 PM PST
| ||
Posted: 10 Jan 2018 10:48 AM PST I understand the "basics" of Ethereum (relative term, I know), but was wondering how nodes will verify that a block of transactions is legit? I know a stakers ether is on the line if they verify a block that doesn't match consensus, but how is this done? Is it part of the Ethereum network? Individual programs?.. or if you had ether to burn and decided to say a block was legit that wasn't - how would you do that? [link] [comments] | ||
How does Plasma compress state using UTXO representation and merkle proofs? Posted: 10 Jan 2018 06:17 PM PST I have been reading https://plasma.io/plasma.pdf as well as https://ethresear.ch/t/minimal-viable-plasma/426, and I am not sure I understand exactly how the UTXO representation and merkle proofs submitted to the parent blockchain are able to compress the child blockchain state so much. Based on my understanding, on the child chain, signed transactions are exchanged and every so often validators nodes will publish a block of transactions. They will optionally write the merkle root of the block to the parent (Ethereum) blockchain. The child chain state is represented by a bitmap of UTXOs(?). So when a withdrawal of a UTXO is initiated, what specifically does its merkle proof consist of? I am guessing the merkle root of all transactions leading to that particular output (as arranged into a tree), but it's unclear to me from the resources I have found. If so, I'm confused as to why the block merkle proofs ever need to be written to the parent since by themselves they don't lend to updating the plasma contract ledger state. Representing UTXOs with a bitmap seems to imply that some bookkeeping (i.e. bit allocation and collection) is required. How do participants in the child chain agree on which bit a UTXO corresponds to? Is there some special scheme which makes it so that the overhead of allocation and collection doesn't exceed the space it would cost to just store the UTXOs in the first place? I appreciate in advance any insight which can be brought to bear on these questions! [link] [comments] | ||
Warning: Fake EtherDelta Chrome extension, will probably steal your money. Posted: 09 Jan 2018 11:34 PM PST A friend of mine sent me a panicked text yesterday saying they had been hacked and lost $10,000 worth of ETH and other tokens. The only apps they had installed recently are MetaMask and EtherDelta Chrome extensions. The MetaMask extension they installed is legit, but the EtherDelta one is not. Here is a link to the fake EtherDelta extension: SKETCHY LOOKING APP - DO NOT INSTALL I have reported the app to Google so they can take a closer look. Stay safe out there! Edit here are the accounts that were compromised, if anyone is interested in taking a closer look at the most recent transactions to see where the funds went: https://etherscan.io/address/0x8f917c0146583ba4b50e06f89e45b32cab281a55 https://ethplorer.io/address/0x8f917c0146583ba4b50e06f89e45b32cab281a55 [link] [comments] | ||
Any suggestions on best practices for a successful ICO? Posted: 10 Jan 2018 01:01 PM PST Looking to do an ICO. Curious to know if anyone has come across any blog posts / videos / books that go over best practices in ICO's. I searched online and didn't see anything that interesting. [link] [comments] | ||
Best way to distribute ERC20 tokens to newbies at a conference? Posted: 10 Jan 2018 07:21 PM PST An upcoming 2-day conference event wants me to create and distribute a token to all their attendees purely as a novelty and educational experience. I was hoping the Status beta would be ready in time, but that doesn't look likely. Problems:
Any suggestions on going about this or simple use-case ideas? [link] [comments] | ||
Have you ever created a Decentralized Autonomous Organization? Posted: 10 Jan 2018 04:54 PM PST the number of dApps seem to be increasing, but how often are new DAO's created? (excluding the DAO) [link] [comments] | ||
PoS study: equilibrium distribution of staked eth vs liquid Posted: 10 Jan 2018 06:28 PM PST Assume that staking works as intended and that staking deposits are temporary (deposit is returned after a certain time). Further assume that staking contracts are fungible in that there exists a relatively liquid market for transferring staking contracts. What is the equilibrium distribution of staked eth vs unstaked to ensure a liquid market? Also, is it fair to assume that this market would be liquid? Is anyone aware of any research into this matter? [link] [comments] | ||
Paid 58 Gwei, my TX is nowhere to be found Posted: 10 Jan 2018 12:27 PM PST
| ||
Can you check your mew balance without signing in? Posted: 10 Jan 2018 08:34 AM PST Is there a way to check my tokens without signing in with my ledger [link] [comments] | ||
Heads up, ethplorer.io shows 0 ETH balance for all addresses right now. Not good for the heart. Posted: 10 Jan 2018 06:43 AM PST Etherchain and Etherscan are showing balances just fine. The problem is ethplorer.io has an API that quite a number of wallet tracker apps use, so your portfolio may surprise you. Edit: And they fixed it :) [link] [comments] | ||
I did my due diligence in searches - I still can't figure out who supports smart contracts Posted: 10 Jan 2018 07:57 PM PST It's kind of frustrating for me right now because I would have Eth instead of BTC except I couldn't figure out if Ledger supported smart contracts or if Ledger did but Binance didn't. I knew that Bitstamp required them but what about the wallet or exchange I want to move them to? So instead of risking losing my money in the ether, no pun intended, I put it into BTC. So I would be up considerably right now except I sold my Eth for BTC since I know that (as long as I'm going legacy to legacy) my money will get where it's going by copying the address. With Eth, it's so technical and varying that it always feels like a gamble and I would like to end my confusion. How can I figure out who is using smart contracts and who isn't in the future? Bitstamp flat out says it and says that you need to use an address that supports smart contracts. But no one else seems to indicate it one way or another. [link] [comments] | ||
Posted: 10 Jan 2018 07:57 PM PST Intel's 49 quibits quantum computer: http://www.zdnet.com/article/ces-2018-intel-announces-major-breakthrough-in-quantum-computing-chip/ IBM's 50 quibits quantum computer: https://www.engadget.com/2018/01/09/this-is-what-a-50-qubit-quantum-computer-looks-like/ [link] [comments] | ||
So I finally joined the bandwagon. Posted: 10 Jan 2018 07:52 PM PST My apologies. It will now tank. Sorry for your losses. But seriously, this is how I feel about crypto lately. [link] [comments] |
You are subscribed to email updates from Ethereum. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment