[Daily Discussion] Friday, December 15, 2017 Bitcoin Markets |
- [Daily Discussion] Friday, December 15, 2017
- Coinbase thinking of going public at some point
- Kraken: Degraded Service, Upgrade Next Week
- Your Daily Moon Math - 2017-12-15
- Are alts gonna be a valid hedge for Bitcoin?
- If Someone gave you .1 BTC to purchase Alts in anticipation of 2018, what would you invest in?
- Coinbase CEO about to be on CNBC right now, potentially revealing new coin...
- What if the bubble never pops?
- Is the whole no more net neutrality gonna cause problems with bitcoin
- Ripple help
- Poloniex Margin Trading Stuck/BUG. Interest keeps accruing. Coins gone.
- Marking up other people's ideas on TradingView
- Don't be fooled by Google Trends date ranges!
- Purchasing help
- The crypto-craze is the same psychological phenomenon that led us to the dotcom bubble and housing bubble.
- NOOB - Can you trade straight out of your BTC wallet?
- LiveEdu ICO -Bring Cryptocurrency education to the masses
- How AI and Investing are Merging
- Let's avoid confusion and misinformation on how Futures work. Read this to educate yourself
- Pre-Christmas PSA: There might be some BTC in your Coinbase that you've forgotten about.
- If I sell bitcoin on an Australian exchange as a foreigner do I owe any tax over there?
- Any good way of checking balance across exchanges?
- Do i limit my risk with a stop-limit sell order.
[Daily Discussion] Friday, December 15, 2017 Posted: 14 Dec 2017 08:06 PM PST Thread topics include, but are not limited to:
Thread guidelines:
Other ways to interact:
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coinbase thinking of going public at some point Posted: 14 Dec 2017 08:37 PM PST Not sure if it would be better to hodle bitcoin or trade some bitcoin for coinbase shares...Thoughts? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraken: Degraded Service, Upgrade Next Week Posted: 14 Dec 2017 11:13 PM PST Please see this update from us here at Kraken: https://blog.kraken.com/post/1399/degraded-service-upgrade-next-week/ Thanks for trading at Kraken, and we hope you will enjoy the new trading engine and experience that we have been planning that is soon to be deployed. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Daily Moon Math - 2017-12-15 Posted: 15 Dec 2017 09:50 AM PST There's a new 7-day performance column today. That's going to fluctuate wildly. The results of that column are being included in the /u/nannal calculations. The new column should make higher /u/nannal percentages even harder to achieve. Today vs yesterday is a good example of that. Yesterday the rates of the 7-day performance column were basically identical to the results of the 30-day column. Today, it's showing basically sideways movement. Why is that? The closing prices we're using today came in before the price action we're seeing, and we went sideways for a week. This week seems to be behaving surprisingly like last week, as if last week was a test run for what we expect to see this week. I'm not sure how much stock I put in repeating weekly fractal patterns, but it has become self-evident that /u/ilovebeans23 fucks: I'm adding a regular blurb to the bottom of the moon math table because a number of people keep asking if they should buy bitcoin based on the Moon Math table or Azop's charts. The answer is no, you should not. You should learn to hunt. Then you should learn to avoid being hunted. Good hunting. Azop's Rainbow Charts
Moon Math Table
WARNING: Using Moon Math as a forecasting method is VERY dangerous and VERY tempting. I see no reason why we should expect to see past performance continue indefinitely. Don't make conclusion based entirely on what you see on some random post on reddit. It doesn't matter how compelling you might find this, it's one lens among many. If this isn't already obvious to you, for the love of GOD, start learning what critical thinking is. Also, yes, a website is coming someday. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are alts gonna be a valid hedge for Bitcoin? Posted: 15 Dec 2017 02:55 AM PST In the long term, will investing in few, selected alts become a valid hedge for investing in Bitcoin? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If Someone gave you .1 BTC to purchase Alts in anticipation of 2018, what would you invest in? Posted: 15 Dec 2017 08:04 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coinbase CEO about to be on CNBC right now, potentially revealing new coin... Posted: 14 Dec 2017 02:19 PM PST Right now on Fast Money on CNBC the Coinbase CEO is about to be interviewed and they teased info about a new coin addition. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What if the bubble never pops? Posted: 15 Dec 2017 04:27 AM PST People these day are only sure about one thing: Bitcoin bubble is gonna pop. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the whole no more net neutrality gonna cause problems with bitcoin Posted: 15 Dec 2017 09:47 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 15 Dec 2017 07:35 AM PST I'm looking to buy some ripple, it's cheap and I don't wanna invest much. I'm looking for advice on the best place to get it. Kramer is one but I have not heard a single good thing. Others that I can use but I'm not sure of are Bitsamp, gatehub, coinone, bit so, clinched, and korbit to name a few. Which of these would be the best one to use [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poloniex Margin Trading Stuck/BUG. Interest keeps accruing. Coins gone. Posted: 15 Dec 2017 09:30 AM PST Guys. I think this is outside the exchange megathread. I want to warn you guys that if you do a lot of margin trading on Poloniex, there is a bug in the platform that would make your coins disappear. I had a trade that failed but it shows up in my history. When I look at my open positions, there is nothing. I have no open orders as well. It says I borrowed certain amount of BTC but my unrealized P/L is STUCK at 0. My lending fees keep going up every hour. I contacted support. How does Poloniex fix something like this? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marking up other people's ideas on TradingView Posted: 15 Dec 2017 09:56 AM PST Can you Save other people's idea charts and then add further drawings to them? I want to create a master chart of all the valuable ideas I have come across for btc on TradingView [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't be fooled by Google Trends date ranges! Posted: 15 Dec 2017 09:29 AM PST If you look at the last twelve months, it looks like searches for "bitcoin" are at a record high - and they are, with plot points averaged per week. https://trends.google.com/trends/explore?q=bitcoin If you look at the last 7 days - with plot points averaged per hour - it looks like the last five days have seen continual decreases, now struggling to maintain 50% of the record high of a few days ago. https://trends.google.com/trends/explore?date=now%207-d&q=bitcoin [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 15 Dec 2017 08:31 AM PST I tried to buy some btc using my debit card again but even when I got the success message, I didn't see it in my account after 20 hours. I tried again with the same result so I sent an email to coinbase support to try to have only one of those go through. Now it's been about 12 hours since the email but I was curious if anyone else had similar issues? My very first transaction went through immediately so I thought this was strange. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 15 Dec 2017 08:10 AM PST Call it what you want: the "greater fools" theory, the "castle in the sky", or whatever. Right now, most people only care about BTC because of its enormous price appreciation. For the vast majority of participants who are purchasing bitcoin, they expect no utility from it other than to sell their place on the blockchain for more money to some other greater fool. There is a hope that prices will stabilize at some absurd price (I have heard $1 million/BTC). That will not happen. Like gold, BTC has--at its absolute best--a long term expected return of 0%. It produces nothing (and consumes a monstrous amount of resources). This Market is driven by greed and the psychology of speculation. It is enabled by low interest rates, a strong employment market and a bull market that won't quit. There is a confluence of events that encourage market novices to pour into crypto-currency. Namely, the unprecedented encouragement of a social media echo chamber, the excitement and psychology of speculation, the rush of dopamine received by seeing the price of bitcoin extend further, the fear-of-missing-out, the anxiety of getting-in-before-the-train-leaves-the-station, and society's vague acknowledgment that technology it doesn't truly understand can produce eye-popping investment returns. Low interests rates engender easy money, but also a search for returns. When investors can't make money on interest, they go searching for returns in all the wrong places. This is the same playbook we have seen before--particularly during the housing and dotcom bubbles. It is worth pointing out again why some investors make extraordinary amounts of money. Ideally--although not always--they are serving society by allocating capital towards the most productive means. Although this is an abstract concept, it is fundamental to a capitalist, efficient, productive and wealthy society. It is also an incredibly exacting and tedious task to identify--rationally--where opportunity exists based fundamental valuations or some extraordinary market insight. Those allocations not only stand to make the investor an outsized return, the intelligent investment serves society by increasing productivity and creating wealth. Intelligent investors are ones that base their allocations on intrinsic value, or some market insight, as in the case of venture capital. Bitcoin has no intrinsic value and is not an investment that will create wealth. Blockchain technology certainly has utility, but allocating money to bitcoin doesn't serve our society in any way. It doesn't give capital to (legal) entrepreneurs, and it won't create lasting value. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOOB - Can you trade straight out of your BTC wallet? Posted: 14 Dec 2017 06:18 PM PST Quick question: Currently I have my BTC at Coinbase and I was going to buy some ripple through converting BTC to XRP at Shapeshift (since Changelly doesn't have XRP anymore). However, you guys know, Coinbase is extremely slow with their transfers and thanks to that, my conversion order at Shapeshift got cancelled but Coinbase is still processing the order. Meaning it's going to Shapeshift, and they will have to send it back to BTC. Now to my question. Because of that transaction, I pay $17 in fees to Coinbase, which I would have liked to avoid. So I was thinking if it was smarter to have some BTC in my desktop wallet or physical wallet and send it out of there, through shapeshift for example in order to avoid that $17 fee in case it doesn't go through. Let me know your thoughts. THANK YOU [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LiveEdu ICO -Bring Cryptocurrency education to the masses Posted: 15 Dec 2017 06:12 AM PST Unlike other ICOs that do not have a product launched and bear product development risks, LiveEdu is an existing developed product with a monetization model and seasoned team. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How AI and Investing are Merging Posted: 15 Dec 2017 04:59 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let's avoid confusion and misinformation on how Futures work. Read this to educate yourself Posted: 14 Dec 2017 01:45 PM PST https://www.investopedia.com/university/futures/futures2.asp There's way too much misinformation and confusion about how futures work around here. Read the above if you'd rather not be blindsided by institutional investors down the road. Not that there's any reason to worry, but it empowers you to know how contango affect the spot price, what the implications of the future expiring on Jan 17 are, etc, etc... Be a savvy investor [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Christmas PSA: There might be some BTC in your Coinbase that you've forgotten about. Posted: 14 Dec 2017 09:52 PM PST (especially for the lurkers!) A few years ago, Coinbase had this thing where if you signed up you'd get $10 of BTC deposited in your account. Of course, a few years ago BTC was under $1000, so you might have a pretty nice present for Christmas if you have a Coinbase account you've forgotten about. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If I sell bitcoin on an Australian exchange as a foreigner do I owe any tax over there? Posted: 14 Dec 2017 05:17 PM PST I live in Italy but have an Australian bank account (from having lived there previously) that I have the money transferred into. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any good way of checking balance across exchanges? Posted: 14 Dec 2017 07:38 PM PST Any good way of checking my balance across exchanges at once ? I'm trading on number of different exchanges. Thanks [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do i limit my risk with a stop-limit sell order. Posted: 14 Dec 2017 05:20 PM PST Quick preface: I am relatively new to BTC as well as investing (outside of retirement and indexed funds). I am in the process of doing as much research as possible into blockchain technologies/crypto-currencies and investing/trading. I have invested a small amount in BTC as motivation to learn more and learn faster. My knowledge of the correct terms is lacking so please let me know if you need clarification. The recent volatility has made me ask this question with my current limited understanding, normally I would have researched and asked something more informed if even required. *I have a question regarding stop-limit sell orders and how likely my order is to be filled in the event of a significant fall in price. * Say for example I bought 1 BTC at $10K. The price rises to $11K and I am happy with my situation. I think that BTC will likely continue an upward trend, but given the recent volatility I also want to limit my risk and give myself the opportunity to buy more at a lower price if it eventuates. So, I place a limit-sell order, if the BTC price drops below $10.5K I want my order to go on the book, I want this order to be fulfilled at any price between $9.5-$10.5K. How likely is this order to get filled given the current volatility of 10 – 20% daily? Typing out this question I realised I have another question. Let me know if I should create another post for this. Say for example the above stop-limit order gets fulfilled is, there a way to queue up a buy order so that if the price dips below $8.5K and then hits $9K on an upward trend, I could buy? Would this just be a stop-limit buy order? How would I set it up? Would I need a bot for this? I currently use Bittrex as my exchange and the Coinigy free trail. [link] [comments] |
You are subscribed to email updates from Sharing of ideas, tips, and strategies for increasing your Bitcoin trading profits. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment