Ethereum Satisfying view of staked ETH ticking up by the second. |
- Satisfying view of staked ETH ticking up by the second.
- Crypto Education is critical if we want to onboard billions of users on-chain. Do you think a crypto dedicated learning platform and community could simplify the learning process for beginners?
- I’m a huge ETH fan and holder. I went to sell an NFT tonight and the miner fees required were 100% of the selling price 0.03 ETH or $106. Can someone explain how eth2 will correct this? I’m am saddened, because I know Main Street adoption will never exist otherwise.
- Ethereum merge closer to become reality
- Matic staking and using L2 solutions
- Ethereum burn approaching TWO BILLION usd
- HODL BY MINERS ALL TIME HIGH on ethereum!!! Wow- this ecosystem is insane growing more quickly by the day/ glad to be part of this crypto revolution. Always do your own research but stats don’t like. Ive fact checked this too
- Series;Verified / Discussing Incentivized Outsourcing and Smart Contracts with Reihaneh Safavi-Naini
- Is $70 a high gas fee to mint an NFT? How much do gas fees fluctuate and how frequently?
- Why Token Economics is different from Economics 101
- Can I buy ETH via Mercuryo in Bitfinex if I’m in Canada
- Which dapps are you using? For what? No “trading for fiat gain” app please.
- ETH LIVE CHAT https://discord.gg/USDkM4EnmG
- Where to learn about Financial instruments and then DeFi?
- The new proposal proposes to postpone the Ethereum difficulty bomb until May 2022.
- Ethereum 2
- Transferring lots of NFT's between wallets
- Ask /r/ethereum: How to learn geth internals?
- Token Pump and Dump Examples
- Uk ethereum cash outs
- Kind of an issue odd question, but does anyone know who designed the Eth website?
- Thoughts on how this can impact the market, at least short term?
Satisfying view of staked ETH ticking up by the second. Posted: 09 Oct 2021 02:07 PM PDT
| ||
Posted: 09 Oct 2021 05:48 AM PDT I started getting involved in DeFi, NFT collections, NFT gaming and more at the end of 2020. I have made a lot of newbie mistakes, learned the hard way about the space. A lot of content are scattered all over the web but I didn't know where to start and what to look for. I believe that billions of people will start using DeFi, NFT or crypto in general we should have a place where users can start to learn and practice. The place should be dedicated to focus on Education alone from Basics to Advanced topics. With a community that's focused on helping each other. I really want to help, so in September, with some friends I started to work on Unfate.co to try to solve the education gap starting with DeFi. We have no funding and I'm working full time on it. Do you guys have some suggestions on what courses you are interested in? A community focused on crypto education is of any interest to you? [link] [comments] | ||
Posted: 09 Oct 2021 07:14 PM PDT | ||
Ethereum merge closer to become reality Posted: 09 Oct 2021 09:48 AM PDT
| ||
Matic staking and using L2 solutions Posted: 09 Oct 2021 04:49 PM PDT I stake matic, and have to pay gas in eth. Was curious if anybody knew of a way to leverage optimism or arbitrum to reduce staking fees or movement from the matic staking wallet to another. Thank you! [link] [comments] | ||
Ethereum burn approaching TWO BILLION usd Posted: 09 Oct 2021 06:14 PM PDT $1,741,392,460 USD mmmm smells better than sugar cookies [link] [comments] | ||
Posted: 08 Oct 2021 10:34 PM PDT
| ||
Series;Verified / Discussing Incentivized Outsourcing and Smart Contracts with Reihaneh Safavi-Naini Posted: 09 Oct 2021 07:13 PM PDT
| ||
Is $70 a high gas fee to mint an NFT? How much do gas fees fluctuate and how frequently? Posted: 09 Oct 2021 06:41 PM PDT | ||
Why Token Economics is different from Economics 101 Posted: 09 Oct 2021 04:48 PM PDT We provide over 100+ FREE crypto articles on our SubStack! :D (Link on our profile) TLDR: As markets evolve, the economics governing the markets also evolve. Markets evolve due to technological advancements and new types of resources creation. Intangible resources are a new resource in the space today. Supported by technological advancements, these developments have reshaped the way we understand how markets work and can be designed. Get smart: Technology has changed the way economic principles are being applied. The good news is that fundamental economic principles do not change. We just have a new resource to play with now. General ConclusionTraditionally, economics is the study of how resources are produced, consumed and distributed in a market. Resources are input factors to produce goods or services for commerce. They are factors of production. There are four main resources: labour, land, capital and entrepreneurship. Economics is a "soft science" like psychology, political science and sociology, compared to a "hard science" like physics, biology and astronomy. As our ecosystems evolve due to technological upgrades and increased complexity of human behaviours, the analysis and objectivity in economics evolves with resource evolution. The advent of new economic resources like information as a resource, and technology allowing for interaction between agents, has resulted in new economic fields. Many of the recent Nobel prizes were awarded in recognition of new economic approaches. For example, auction theory (2020), integrating technological innovations into long-run macroeconomic analysis (2018), nudge theory and choice architecture (2017), contract theory (2016), two-sided markets (2014), and market design (2012). New Economic Resource: Intangible assetsThe four traditional economic resources are land, labour, capital, entrepreneurship. These are traditional tangible resources. In today's digital ecosystems, a new resource has come into the picture: information (intangible resource). 4 Properties of this new resourceSunk costs: these are costs that have already been paid for and consumed. Spill-overs: these are additional effects that can be both positive and negative. This is determined by the secondary impacts and implications related to the intangible assets created. Scalability: this is the ability to expand growth easily. The key feature in an intangible asset is that it has a non-rivalry characteristic. One person's usage does not reduce the existence of the asset. The asset is also supercharged with "network effects", a positive spill-over. Two people in two cities can read the same article online at the same time. This is different to an article in a newspaper, where only one person at a time can read the newspaper because they are each in different physical places. Synergies and complementarities: these are intangible assets that can produce synergies and complementarities with other assets, enhancing network effects. This helps networks to scale and produce positive spill-over effects, as opposed to substitutability. [link] [comments] | ||
Can I buy ETH via Mercuryo in Bitfinex if I’m in Canada Posted: 09 Oct 2021 01:10 PM PDT Hi does anybody use Mercuryo in Canada to purchase ETH. Since I'm in Canada does that change anything for buying ETH via credit card or something. Are there any other exchanges with no limits on how much you buy? [link] [comments] | ||
Which dapps are you using? For what? No “trading for fiat gain” app please. Posted: 09 Oct 2021 01:07 PM PDT | ||
ETH LIVE CHAT https://discord.gg/USDkM4EnmG Posted: 09 Oct 2021 06:54 PM PDT
| ||
Where to learn about Financial instruments and then DeFi? Posted: 09 Oct 2021 05:05 AM PDT Does anyone have any recommendation for resources on where to learn about financial instruments? I have a feeling I struggle to appreciate the world of DeFi, as I do not fully comprehend what is possible in the world of finance, that is then being decentralized with DeFi. Right now it seems yield farming and borrowing is what people mean when they say DeFi but I have a feeling it is more fundamental than this. Anyone have suggestion of stuff to read in other to appreciate both financial instruments and how Blockchain is disrupting the space? [link] [comments] | ||
The new proposal proposes to postpone the Ethereum difficulty bomb until May 2022. Posted: 08 Oct 2021 10:33 PM PDT
| ||
Posted: 09 Oct 2021 04:41 PM PDT So hearing about the launch of Ethereum 2. Do you guys think that with the work they've done with Ethereum that it's likely Eth2 will blow past its resistance at the moment $3,500-$4,000 and start to make its way to the $10,000 mark? [link] [comments] | ||
Transferring lots of NFT's between wallets Posted: 09 Oct 2021 12:41 PM PDT Hi all, curious if anyone has found an elegant solution for transferring a lot of NFT's between wallets without having to incur gas fees on each one. I am sure I am not the only one who has had to do this, so hopefully i'm missing some obvious solution. [link] [comments] | ||
Ask /r/ethereum: How to learn geth internals? Posted: 09 Oct 2021 12:39 PM PDT I'm trying to learn the internals of geth, particularly in regards to the sync code. My short-term goal is to make a change so that in snap/fast sync, the last N full blocks are downloaded instead of the last 64. I edited downloader.go and changed fsMinFullBlocks to 2_000_000 as a first guess, and it seems to work for a few blocks, but then geth rapidly consumes all my system memory as the sync progresses. Can anyone give advice either on this specific issue, or more generally how to start learning the geth codebase? [link] [comments] | ||
Posted: 09 Oct 2021 04:21 PM PDT I've heard a lot about pump and dumps in various coins and tokens, but I'm interested in how much this exists in Ethereum. Are there good examples of Ethereum token pump and dumps? [link] [comments] | ||
Posted: 09 Oct 2021 05:44 AM PDT Hey guys, the thought of sending ethereum from metamask to kraken then converting it to pounds sounds very expensive. Which leads me to my question, which is the cheapest way of doing this? [link] [comments] | ||
Kind of an issue odd question, but does anyone know who designed the Eth website? Posted: 09 Oct 2021 03:12 PM PDT | ||
Thoughts on how this can impact the market, at least short term? Posted: 09 Oct 2021 05:44 PM PDT
|
You are subscribed to email updates from Ethereum. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment