Ethereum ETH v2 Grill/FirePit |
- ETH v2 Grill/FirePit
- Arbitrum surpasses Optimism by 100 million in TVL
- How much % of income do you recommend investing into crypto?
- I just sold my first NFT
- We going through a crypto winter or massive bull run, atm?
- Arbitrum TVL skyrockets to $1.5 billion in under two weeks.
- Traditional Forex trading is outdated. Banks have gone bankrupt after facing what's known as settlement risks. Such could easily be rectified by integrating Forex on the blockchain. The global economy witnessed economic growth after abandoning the gold standard - is the Blockchain standard imminent?
- Since The Beginning Of The Year Ethereum Added More Than 6.2 Million Addresses
- Vine Founder Launches the Virtual Pet “Wagmigotchi” on the Ethereum Blockchain
- Is there a way to look up NFTs and see what address there sitting in?
- How to invest in stocks with ETH?
- MakerDAO Oasis ETH to wETH Tax
- Can you load a crypto Credit Card with USDT or USDC and buy things online?
- Trying to send polygon to meta mask main net not eth net , fees are high to swap it from eth net to matic net , any help
- What does the green icon on the right of the txn fee mean?
- Beacon chain quietly passed its two millionth slot
- Pool will be live on October 6th!
- Pooling transactions to save gas
- Poll: what is the blockchain technology of the future?
- Will the price skyrocket when eth is finally on PoS?
- Why rollups + data shards are the only sustainable solution for high scalability | Sep 2021
Posted: 11 Sep 2021 01:38 PM PDT
| ||
Arbitrum surpasses Optimism by 100 million in TVL Posted: 10 Sep 2021 08:45 PM PDT Arbitrum had a huge jump today in total assets on the platform according to https://l2beat.com/
What are yoir thoughts on Arbitrum, Optimism, and other L2 solutions? [link] [comments] | ||
How much % of income do you recommend investing into crypto? Posted: 11 Sep 2021 01:27 PM PDT | ||
Posted: 11 Sep 2021 02:18 AM PDT After minting it for a hundred dollars, then I see there's gas fees for "authorizing" the highest bid? OK another twenty bucks down the drain. And now after all that I have to "authorize" the asset for two hundred dollars? I've drained my etherium wallet so I can't finish the transaction So selling my NFT at 0.01 eth or about thirty dollars has cost me 320 dollar apparently. For a net loss of 290 dollars on my highest ranking artwork on the pixel studio network. Can someone explain to me just what the benefit of all of this is or how I should proceed in the future because right now I'm not so stoked on the prospect of flushing two hundred dollars down the toilet per asset The asset in question https://rarible.com/token/0x60f80121c31a0d46b5279700f9df786054aa5ee5:1292577? [link] [comments] | ||
We going through a crypto winter or massive bull run, atm? Posted: 11 Sep 2021 05:18 PM PDT | ||
Arbitrum TVL skyrockets to $1.5 billion in under two weeks. Posted: 11 Sep 2021 08:09 PM PDT
| ||
Posted: 11 Sep 2021 09:21 AM PDT
| ||
Since The Beginning Of The Year Ethereum Added More Than 6.2 Million Addresses Posted: 11 Sep 2021 01:38 AM PDT
| ||
Vine Founder Launches the Virtual Pet “Wagmigotchi” on the Ethereum Blockchain Posted: 11 Sep 2021 04:36 AM PDT
| ||
Is there a way to look up NFTs and see what address there sitting in? Posted: 11 Sep 2021 07:25 PM PDT My friend sent me a pic of an NFT he bought, and I was curious how one even finds an NFT on the blockchain? [link] [comments] | ||
How to invest in stocks with ETH? Posted: 11 Sep 2021 06:34 AM PDT Is there any way to invest in stocks using Ethereum, without converting to fiat? [link] [comments] | ||
MakerDAO Oasis ETH to wETH Tax Posted: 11 Sep 2021 05:32 PM PDT On Oasis when we deposit ETH into a vault to borrow DAI it wraps ETH into wETH behind the scenes. So is this a taxable event? Feel free to comment why you chose your answer. [link] [comments] | ||
Can you load a crypto Credit Card with USDT or USDC and buy things online? Posted: 11 Sep 2021 04:48 PM PDT Hey ETH community, Ever since I got into the DeFi space I always wondered if it would be possible to get a crypto credit card and load it with funds such as USDT or USDC and then spend it online shopping? Ps. The crypro creditcard must be available internationally. Thoughts and suggestions? 🔥🍺 [link] [comments] | ||
Posted: 11 Sep 2021 07:12 PM PDT Trying to send polygon using main network on Binance, it's says suspended for maintenance cannot send . Has this been suspended for while? Any idea if it will be available soon ? Also am trying to send polygon to MetaMask, I have installed Matic net on metamask , I sent polygon from Coinbase to metamask and I received it the eth main net on meta mask , would I be right in thinking if I use Binance and chose matic net and send to metamask it I will receive in the matic main net instead of eth main net ? The fees to swap it over on meta mask from eth net to matic net are high as F , any help thanks . [link] [comments] | ||
What does the green icon on the right of the txn fee mean? Posted: 11 Sep 2021 06:59 PM PDT
| ||
Beacon chain quietly passed its two millionth slot Posted: 11 Sep 2021 04:45 AM PDT The beacon chain quietly passed its two millionth slot earlier in the week. There are now over 230,000 active validators. [link] [comments] | ||
Pool will be live on October 6th! Posted: 11 Sep 2021 04:48 AM PDT Huge news: Rocket Pool finally announced their mainnet launch date  Drumroll… Rocket Pool will be live on October 6th! The launch is staged across four phases to limit risk. [link] [comments] | ||
Pooling transactions to save gas Posted: 11 Sep 2021 02:03 PM PDT Several months ago when gas bottomed out, I made several little DeFi investments. Most are now worth substantially more, but gas has gotten to the point that nearly all the profit would be eaten by simply withdrawing. From my admittedly narrow understanding of smart contracts, it seems it would be possible to have one that simply pools slippage-tolerant transactions until the number built up and/or the gas price gets to a point that a single transaction for a higher value can be ran and the cost for it distributed as a percentage. Does something like this exist? It may be that simply interacting with the contract would be too costly to make this work, but maybe someone has also figured out how to get around that issue? The obvious solution is just having one big wallet out there and having faith in the holder of that wallet to do what is being asked but... I'd prefer literally any other option. [link] [comments] | ||
Poll: what is the blockchain technology of the future? Posted: 11 Sep 2021 01:10 PM PDT | ||
Will the price skyrocket when eth is finally on PoS? Posted: 11 Sep 2021 12:52 PM PDT | ||
Why rollups + data shards are the only sustainable solution for high scalability | Sep 2021 Posted: 11 Sep 2021 03:09 PM PDT |
You are subscribed to email updates from Ethereum. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment