Cryptocurrency Daily Discussion - August 31, 2021 (GMT+0) |
- Daily Discussion - August 31, 2021 (GMT+0)
- I bought $100 worth of IOTA in 2018. Today it is worth $106.57. Ask Me Anything.
- I bought Bitcoin in February at $48,000 and its still at $48,000. WTF. I thought this was a volatile market
- Don't Fomo In Solana
- WARNING! There is currently a scam being actively promoted through Reddit ads phishing for Kraken credentials. Be careful.
- SafeMoons Developers Fail to Launch Simple App and got Caught Lying to Investors
- Suspect Disappears With $119,000,000 Worth of Dogecoin in Alleged DOGE Mining Scam
- Is crypto anything other than a money making scheme to you? Yes, it's only a money making scheme for me. I'm not in it for the tech.
- Not a Joke: Redditor who lost Half of his Savings in Dogecoin upset Girlfriend by Proposing with a NFT instead of a Ring
- What do you do during a prolonged bear market? Do you look for other crypto investments?
- Reminder: Open your vault while you can.
- Whatsapp rival Signal adds Crypto payments feature, BULLISH!
- Fact: Bitcoin is the NES of crypto
- Unpopular opinion: Moon coins are a shit coin and most of you are hypocrites if you enjoy them.
- Bitcoin 'whale’ behaviour that preceded April’s $64,000 high is back
- Here are the 5 Best Crypto Trading/Payment Apps You Need to Know About
- Ethereum Gas Prices are High Because People are Using it and if other chains suffer the same traffic, fees will go high too
- Less than 24 hours before El Salvador begins their official BTC launch. Are you expecting a big effect? Why or why not?
- Ethereum gas prices are this high and people are still using it because Ethereum is a network that delivers. Most other "ETH Killers" would have similar transaction fee's if they had anywhere near the traffic that Ethereum has and the real Investors know it. Bitcoin is Gold and Ethereum is Oil.
- What is the coin that carries your portfolio?
- Ripple fires back against the SEC wants to expose SEC employees’ XRP holdings
- Best day of the week to DCA
- I am curious about different projects for the Longer term. Please let me know the projects you think will have a bright future.
- A Beginner's Guide to Monero (XMR)
- Charles Hoskinson showing next level: a video made to answer on latest Coin Bureau video news
- My cats have their own portfolio
Daily Discussion - August 31, 2021 (GMT+0) Posted: 30 Aug 2021 05:00 PM PDT Welcome to the Daily Discussion. Please read the disclaimer, guidelines, and rules before participating. Disclaimer:Consider all information posted here with several liberal heaps of salt, and always cross check any information you may read on this thread with known sources. Any trade information posted in this open thread may be highly misleading, and could be an attempt to manipulate new readers by known "pump and dump (PnD) groups" for their own profit. BEWARE of such practices and exercise utmost caution before acting on any trade tip mentioned here. Please be careful about what information you share and the actions you take. Do not share the amounts of your portfolios (why not just share percentage?). Do not share your private keys or wallet seed. Use strong, non-SMS 2FA if possible. Beware of scammers and be smart. Do not invest more than you can afford to lose, and do not fall for pyramid schemes, promises of unrealistic returns (get-rich-quick schemes), and other common scams. Rules:
Useful Links:
[link] [comments] | ||
I bought $100 worth of IOTA in 2018. Today it is worth $106.57. Ask Me Anything. Posted: 31 Aug 2021 02:58 AM PDT The title is half joking, half truth. Looking down the top 100, it may seem like you can just buy anything to 10x your investment, but this is a bull year, and that's survivorship bias in the coin rankings. (You're not seeing the 50 that fell out of the top 100.) Usually when you're feeling fomo around a growing project, you're already too late for x10 gains. If you're following hype pumps, you need to recognize when you're early and when you're late. That's not easy. The better strategy is to dollar-cost-average into sturdy, longterm projects. Even a coin that "only" does x2 every year or two can be one of the best investments of your entire life—if it lasts. Speaking of which, if I had DCA'd into IOTA all bear market instead of just buying during the pump, I'd be up almost x4 by now... [link] [comments] | ||
Posted: 30 Aug 2021 11:10 AM PDT Earlier this year I sold all my other investments to go all in on Bitcoin because I was told this is a volatile market and I won't have to wait long for good returns. I just looked at the price and its still at $48,000. That thing hasn't moved in over 6 months. Has Satoshi stopped the Bitcoin servers? WTF is going on? I guess I will go back to the stock market where we get real volatility. I once made +2.4% in the stock market in just 5 months, we sometimes get -5% drops but I guess the stock market isn't for the light hearted. Oh well what would you kids know about volatility [link] [comments] | ||
Posted: 30 Aug 2021 09:49 PM PDT Everyone saying you to buy Solana now, you are still early just wanna pump there bags It's much better to buy SOL if it drops from 150$ to 120$ than fomo in RN I see people posting here and on Solana subreddit how much they bought etc and with big investments they gonna be a lot fear and big sell off when correction will come You wanna buy when everyone is crying how much money they lost and calling for end of crypto... Just wait, spend this time for research or invest in coins which didn't pump so hard and get in SOL after cool off Corrections will always come ;) [link] [comments] | ||
Posted: 30 Aug 2021 08:06 PM PDT
| ||
SafeMoons Developers Fail to Launch Simple App and got Caught Lying to Investors Posted: 30 Aug 2021 05:19 AM PDT
| ||
Suspect Disappears With $119,000,000 Worth of Dogecoin in Alleged DOGE Mining Scam Posted: 30 Aug 2021 11:47 AM PDT
| ||
Posted: 31 Aug 2021 12:33 AM PDT Me and all my homies buy crypto and it's nothing more than a money making scheme for us. We can't actually use crypto anywhere here and we probably won't use crypto for at least another decade. Crypto will never overthrow fiat, and especially in my country(developing)where cash is preferred almost everywhere, accepting crypto is very far into the future. What are you guys in it for? Do you buy crypto cause you love the technology? Or you want to overthrow banks? Or like me, just want to DCA and sell off in future and become rich? Or all of it? [link] [comments] | ||
Posted: 30 Aug 2021 05:17 PM PDT
| ||
What do you do during a prolonged bear market? Do you look for other crypto investments? Posted: 30 Aug 2021 11:35 PM PDT I'm curious, what do you do during a prolonged bear market? I'm actually one of those crypto noobies who literally wait for the next bull run. It sounds unproductive so I researched and found this article. They suggest staking, yield farming, accumulating coins, etc. These will take a lot of research on my end so I'd like to ask if they're actually worth investing time in? And what should actually one be doing during a bear market? TIA! [link] [comments] | ||
Reminder: Open your vault while you can. Posted: 30 Aug 2021 03:25 PM PDT You get moons every month, and it is nearly that time of the month where everyone gets moons. You might ignore this post today because moons are not worth much, but let me remind you there are only going to be so many moons in circulation. The moons are distributed less and less, and the price of each moon is only going up from here. Oh, and did I mention they are also going on the mainnet? This probably means some exchanges will list moons on their websites causing the price to go up. A vault takes a few clicks to open. Just like the old Bitcoin faucet used to give you 5 whole Bitcoins for a few clicks a decade ago. Open your vaults before it's too late. [link] [comments] | ||
Whatsapp rival Signal adds Crypto payments feature, BULLISH! Posted: 31 Aug 2021 03:08 AM PDT Whatsapp rival, the encrypted open source messaging app Signal, focussed on privacy retention, integrated support for MobileCoin cryptocurrency to enable users to send payments within it's encrypted network MobileCoin is a form of digital cash designed to work efficiently on mobile devices while protecting users' privacy and even their anonymity. Unlike payment features in other messaging apps like WhatsApp, where users have to link bank accounts, Signal aims to provide a payment method which only the sender and receiver can track using the public ledger blockchain Why Mobilecoin? Although Zcash and monero exist, they usually take minutes to confirm transactions, as opposed to mobilecoin, giving a feel of venmo Mainstream adoption is the way to go for crypto, and with Signal integrating crypto on its platform, it is very bullish for crypto in general, which might soon replace fiat at the rate is being adopted [link] [comments] | ||
Fact: Bitcoin is the NES of crypto Posted: 30 Aug 2021 07:00 PM PDT Unopened NES games are far more expensive on the gaming market today compared with brand new and technically superior games. That will continue to be the case 20 years from now. Same goes with Bitcoin. It won't be surpassed in market cap, ever, no matter how much the other cryptocurrencies evolve. Ethereum is like a multiplayer game that has lag issues because the servers are full. Everyone wants to play it, because it is the hottest thing right now. "Ethereum killers" are games that are lag free, because no one wants to play them. Shiba Inu is the game with malware that your grandma installed by accident. [link] [comments] | ||
Unpopular opinion: Moon coins are a shit coin and most of you are hypocrites if you enjoy them. Posted: 30 Aug 2021 08:27 AM PDT Sure its free money for making a comment or post but they have zero utility just like the coins that are blasted to no end in here and down voted to oblivion such as Doge coin and Shiba. People are literally making post and comments now trying to just get likes to earn a few more moons and its obvious sometimes. This in turn is making this group less enjoyable for myself. I don't blame any of you for enjoy moons, I do also, its free money and who doesn't like that. I guess my main point is if you enjoy a coin that has no utility its unfair and makes no sense for you to bash other coins that other people enjoy and also have no real life utility. Even if Moons bring more people you r/cryptocurrency are these really the kind of people we want on this page? Maybe some of you can enlighten me on how this coin is actually different from the coins that are hated in here besides the fact that its free to people who make a post. I do realize you can buy this coin, which is exactly like buying a shit coin. I wouldn't be surprised if this post gets downvoted a lot but this is making a lot of sense to me. [link] [comments] | ||
Bitcoin 'whale’ behaviour that preceded April’s $64,000 high is back Posted: 31 Aug 2021 03:20 AM PDT
| ||
Here are the 5 Best Crypto Trading/Payment Apps You Need to Know About Posted: 31 Aug 2021 04:02 AM PDT
| ||
Posted: 31 Aug 2021 02:04 AM PDT This is plain wrong. Out of all blockchains, Stellar processes the most transactions. Yes, even higher than Ethereum. The fees? Fraction of a cent. In terms of XLM, that is 0.00001 XLM/tx. And yes transactions include all kinds of operations including DEX trades. Other chains also have lower fees despite having massive traffic such as Solana and Terra. The real deal: Ethereum is inefficient at the moment and it needs to scale. Of course there are layer 2 solutions but they are useless when sending from L1 to L2 costs a lot too. Let's stop pretending fees are fun and Ethereum doesn't have problems. [link] [comments] | ||
Posted: 31 Aug 2021 12:27 AM PDT As the title says, El Salvador will begin the "official " launch of the BTC usage as a currency in the country. I've always heard so many times that BTC would never work as a daily usage currency, but more of a store of value. With that said, El Salvador is going to distribute $30 usd of BTC to every citizen. I'd like to know what your thoughts on the matter are. I've heard both that it can be a good thing and that the citizens are not exactly happy about this. Thank you for your time. Im looking forward to reading every response. [link] [comments] | ||
Posted: 30 Aug 2021 11:17 PM PDT Ethereum gas prices are this high and people are still using it because Ethereum is a network that delivers. Most other "ETH Killers" would have similar transaction fee's if they had anywhere near the traffic that Ethereum has and the real Investors know it. Bitcoin is Gold and Ethereum is Oil - deal with it. You can bet on what network you think is going to kill Ethereum just like you would try and bet on what coin you think is going to kill Bitcoin but at the end of the day your going to eat dirt and wake up and realise people have their bags loaded for the best already and are riding the entire market to even higher heights. The shitcoin gambling phase has nearly come to an end for this cycle and it's becoming more and more prominent every day. [link] [comments] | ||
What is the coin that carries your portfolio? Posted: 31 Aug 2021 01:31 AM PDT Good morning traders, hodlers and shorters from r/CryptoCurrency, the best subreddit related to cryptocurrencies. Today I am here with a question, what is the crypto coin / crypto token that carries your portfolio? I am really curious about it. (I hope it is not some shitcoin lol). Does not matter if its a standalone coin, binance smart chain token, ethereum network token, polygon token, stellar token, Harmony ONE token or even MINTME token. All of them are valid! Please put the name of the cryptocurrency / crypto token that carries your portfolio in the comment section down below. I will read every comment you have posted so you won't waste your time, energy and electricity typing it. For my its stellar (XLM). You might think it is a "stablecoin" but it has risen in value (not as high as tezos or cardano but still). [link] [comments] | ||
Ripple fires back against the SEC wants to expose SEC employees’ XRP holdings Posted: 31 Aug 2021 02:14 AM PDT
| ||
Posted: 30 Aug 2021 12:59 PM PDT
| ||
Posted: 31 Aug 2021 02:18 AM PDT As the title states I am really interested in your opinion on a coin that is in your eyes a good one to buy for the longer term. I am not taking any of your opinions as financial advice, but I am just asking this question for a better look at different coins. As always, do your own research which I am going to do as well with your projects. Never buy a coin immediately that someone shills in a comment. So without further ado give me your best projects and I will take a look at them to make my knowledge about projects a bit better. Have a great day community! [link] [comments] | ||
A Beginner's Guide to Monero (XMR) Posted: 31 Aug 2021 02:43 AM PDT Hi everyone, To my delight I have seen more and more posts and discussion about Monero lately. Especially the latter is important to increase adoption and convince people of why Monero is such a unique project. I do, however, notice that many people on this subreddit are misinformed about Monero. Unfortunately beginners might think that Monero is only a dark-web affiliated privacy coin. This is why I think everyone who is new to Monero should read the following article: https://academy.binance.com/en/articles/a-beginners-guide-to-monero It is from the Binance academy and does a great job at analyzing the Monero project from an (imo) relatively neutral point of view. If you have any more questions don't hesitate to ask in the comments! [link] [comments] | ||
Charles Hoskinson showing next level: a video made to answer on latest Coin Bureau video news Posted: 30 Aug 2021 01:38 PM PDT Must say that this guys is a next level. Love him or hate him he is updating videos regularly even though he is a fucking billionaire. He showed us that he even watches Guy's Crypto Bureau, which is the best guy on youtube for crypto info imo. Latest video he made, 2 hours ago or so, is just a minor reflect on Coin Bureau's last news video from today. Guy says that he is a bit concerned ablut Cardano's compliance, but he actually had misunderstood a bit. Charles explaining what is really happening. What's the other billionaire crypto person that updates educational videos almost daily? He is in with all of us. Respect well deserved. [link] [comments] | ||
My cats have their own portfolio Posted: 31 Aug 2021 02:26 AM PDT I have two cats. One of them white british and her name is Bethy. Other one is norwegian forest and his name is Alfred. I prepared a game for them to make their own portfolio. Each cat has 100$ budget. I gave them 4 cups of small portion food at mornings for 5 days. Cups are same color and size also same amount of food too. All cups are refer to one coin; ETH, SOL, ADA and DOT.
Final Portfolios: Bethy: %40 ADA, %20 ETH , %20 DOT, %20 SOL Alfred: %40 ETH, %40 SOL, %20 ADA [link] [comments] |
You are subscribed to email updates from Cryptocurrency News & Discussion. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment