• Breaking News

    Sunday, December 6, 2020

    GPU Mining At what power price point does gpu mining make sense?

    GPU Mining At what power price point does gpu mining make sense?


    At what power price point does gpu mining make sense?

    Posted: 06 Dec 2020 06:58 AM PST

    I live in Nebraska, we have close to the cheapest power rate in the country, does it make sense to do GPU mining at $0.12 a Kw?

    submitted by /u/rustynailinthefoot
    [link] [comments]

    Anyone maybe know aome Used Gpus retailers or something like craigslist in Europe. I have difficulty finding used GPUs.

    Posted: 06 Dec 2020 02:58 AM PST

    Title says it all. Maybe some stores i have missed. I live in the Baltics, particulary in Latvia. If anyone knows something, lmk.

    submitted by /u/Dan1ss29
    [link] [comments]

    EVGA RTX 3060 Ti FTW3 ULTRA GAMING - Mining Performance

    Posted: 05 Dec 2020 12:40 PM PST

    EVGA RTX 3060 Ti FTW3 ULTRA GAMING - Mining Performance

    Tech System Specs | Intel i9 9900k, Z390 Taichi Ultimate, G.Skill TridentZ RGB 3200 Mhz, Corsair MP 600 Nvme, Seasonic Prime 1200 Watt PSU, Corsair Obsidian 500D

    Hey All,

    I did a live stream on 12/4/2020 on my channel, SerpentX Special Forces. I continued testing off the camera but here is what I got so far, however, please feel free to share your data or findings below with the community. Thanks

    - Vega

    Summary Video - https://youtu.be/WtMqDFEgBxk

    Live Stream Link: https://youtu.be/RB89DR8SiwM

    Phoenix Miner 5.3b - ETH

    51.4 Mhs 0 core / 0 mem TDP - 100% 185 Watt
    58.4 Mhs 0 core / 900 mem TDP - 108% 200 Watt
    61.1 Mhs 100 core / 1250 mem TDP - 80% 190 Watt
    62.3 Mhs 250 core / 1250 mem TDP - 80% 190 Watt
    62.8 Mhs -502 core / 1250 mem TDP - 80% 190 Watt
    61.02 Mhs -502 core / 1250 mem TDP - 50% 120 Watt

    *Note*1500 Mhz Memory Clock can crash the system and pushing 1250 Mhz or above will cause a lot of rejected shares, but it depends on the drivers. Pushing TDP below 50% seems to be the sweet spot.

    Gminer 2.33 - Aion - Equihash (210,9)

    375 Sols 0 core / 0 mem TDP - 100% 240 Watt
    384 Sols 0 core / 1250 mem TDP - 80% 190 Watt
    408 Sols 100 core / 1250 mem TDP - 80% 190 Watt
    330 Sols 100 core / 1250 mem TDP - 50% 120 Watts

    T-Rex Miner 0.19.1 - KAWPoW

    25.6 Mhs 0 core / 0 mem TDP - 100% 240 Watt
    25.7 Mhs 0 core / 0 mem TDP - 80% 190 Watt
    25.7 Mhs 100 core / 0 mem TDP - 80% 190 Watt
    27.2 Mhs 100 core / 400 mem TDP - 80% 190 Watt

    T-Rex Miner 0.19.1 - Firo (Zcoin Rebrand) - MTP

    4.075 Mhs 0 core / 0 mem TDP - 100% 240 Watt
    3.83 Mhs 0 core / 0 mem TDP - 80% 190 Watt
    3.95 Mhs 100 core / 0 mem TDP - 80% 190 Watt
    3.94 Mhs 100 core / 400 mem TDP - 80% 190 Watt

    Gminer 2.33 - Cuckatoo32

    0.52 G/s 0 core / 0 mem TDP - 100% 230 Watt
    0.51 G/s 0 core / 0 mem TDP - 80% 190 Watt
    0.51 G/s 100 core / 0 mem TDP - 80% 190 Watt
    0.52 G/s 100 core / 400 mem TDP - 80% 190 Watt

    Gminer 2.33 - Beam - BeamHashIII

    32.3 Sols 0 core / 0 mem TDP - 100% 230 Watt
    31.1 Sols 0 core / 0 mem TDP - 80% 190 Watt
    31.5 Sols 100 core / 0 mem TDP - 80% 190 Watt
    32.8 Sols 100 core / 400 mem TDP - 80% 190 Watt
    27.6 Sols 100 core / 400 mem TDP - 50% 120 Watts

    Gminer 2.33 - Bittube Cash - CuckooCycle / Cuckaroo29b

    9.57 G/s 0 core / 0 mem TDP - 100% 215 Watt
    9.54 G/s 0 core / 0 mem TDP - 80% 190 Watt
    9.58 G/s 100 core / 0 mem TDP - 80% 190 Watt
    9.85 G/s 100 core / 200 mem TDP - 80% 190 Watt
    8.55 G/s 100 core / 400 mem TDP - 50% 120 Watts

    Gminer 2.33 - Grin - Cuckarooz29

    5.58 G/s 0 core / 0 mem TDP - 100% 230 Watt
    5.49 G/s 0 core / 0 mem TDP - 80% 190 Watt
    5.55 G/s 100 core / 0 mem TDP - 80% 190 Watt
    5.66 G/s 100 core / 400 mem TDP - 80% 190 Watt

    Gminer 2.33 - Swap XWP - Swap

    9.57 G/s 0 core / 0 mem TDP - 100% 215 Watt
    9.39 G/s 0 core / 0 mem TDP - 80% 190 Watt
    9.45 G/s 100 core / 0 mem TDP - 80% 190 Watt
    9.75 G/s 100 core / 400 mem TDP - 80% 190 Watt

    XMRstak 2.10.8 - RYO - CryptonightGPU

    2837.3 Hs 0 core / 0 mem TDP - 100% 240 Watt
    2760.6 Hs 0 core / 0 mem TDP - 80% 190 Watt
    2822.1 Hs 100 core / 0 mem TDP - 80% 190 Watt
    2866.8 Hs 100 core / 400 mem TDP - 80% 190 Watt

    XMRrig 2.14.5 - RYO - CryptonightGPU

    2614.1 Hs 0 core / 0 mem TDP - 100% 240 Watt
    2522.8 Hs 0 core / 0 mem TDP - 80% 190 Watt
    2612.5 Hs 100 core / 0 mem TDP - 80% 190 Watt
    2616.8 Hs 100 core / 400 mem TDP - 80% 190 Watt

    LolMiner 1.16.a - Grin - MimbleWimble Coin - Cuckatoo31

    0.58 G/s 0 core / 0 mem TDP - 100% 225 Watt
    0.57 G/s 0 core / 0 mem TDP - 80% 190 Watt
    0.57 G/s 100 core / 0 mem TDP - 80% 190 Watt
    0.59 G/s 100 core / 400 mem TDP - 80% 190 Watt

    NB Miner 34.5 - Sero - ProgPoW-Sero

    24.86 Mhs 0 core / 0 mem TDP - 100% 240 Watt
    24.80 Mhs 0 core / 0 mem TDP - 80% 190 Watt
    24.85 Mhs 100 core / 0 mem TDP - 80% 190 Watt
    26.28 Mhs 100 core / 400 mem TDP - 80% 190 Watt

    Gminer 2.33 - Zel - ZelHash

    56.2 Sols 0 core / 0 mem TDP - 100% 240 Watt
    53.3 Sols 0 core / 0 mem TDP - 80% 190 Watt
    54.2 Sols 100 core / 0 mem TDP - 80% 190 Watt
    54.8 Sols 100 core / 400 mem TDP - 80% 190 Watt

    submitted by /u/cmvjax
    [link] [comments]

    Does the 5600xt work with a core2duo(socket 775)?

    Posted: 05 Dec 2020 12:56 PM PST

    I have an old pc that I made into a mining rig (with a rx 480 and a r9 280x).

    Should I buy an 5600xt and does it work?

    I've seen people that didn't have a problem

    https://www.youtube.com/watch?v=3mhw_4--KsE

    I have also seen people that have troubles with it.

    submitted by /u/NetherSand
    [link] [comments]

    New to mining. Need help fine tuning.

    Posted: 05 Dec 2020 12:44 PM PST

    I have 3 RX 570 8gbs. (2 armors and 1 sapphire). They run fine, but I can only get a stable system using default drivers and compute mode. In this configuration Im getting about 20 Mh/s per card. I have yet to get cudominer to recognize the gpus when trying to install blockchain drivers. Thats usually the first step on most articles I have read regarding mining with these cards. Any tips on how to get the blockchain drivers to work with cudominer?

    submitted by /u/mr507
    [link] [comments]

    No comments:

    Post a Comment