**Disclaimer**
[Still testing, and Tuning but the new AMD RDNA Architecture is new and not only is AMD still optimizing drivers, the mining Developers who DO NOT get GPU's sent to them, are still working on optimizations. Please be patient with me as I continue to test and allow sufficient time for new miners to be developed.]
Same as before, I am sharing my performance numbers with the Crypto Mining community, so we can collaborate together. The RX 5000 series GPUs, unfortunately, don't have the ability to mine every Algorithm available. Mining Devs are still working on it still, but you find what I tested so far below. I did test the SoftPowerPlayTables, MorePowerTool and force flashing a different Vbios on the GPU but to no avail. The card either won't boot or if it does it looks the core clock to 300 Mhz. These GPU's were meant to compete against the GTX 1660 TI and 1660 Super, but due to price war with Nvidia, AMD released a VBIOS to allow the RX 5600 XT compete with the RTX 2060 (KO).
I will test any updates, and when I get time, I will update my findings below. I did a live stream recently, which you can find below, but it was lengthy. I speak on the recent AMD launch of this GPU, what I tried, the mining performance, power draw, and whether you should consider this GPU for cryptocurrency mining. So if you got time, please feel free to check it out, otherwise, when I get time from my busy life, I will try to get a summary video together for you guys. Carter from BitsBeTrippin should be doing his own independent testing in the future, and I always recommend checking more than one review for your research. Take care!
Sapphire Pulse RX 5600 XT | AMD Adrenalin 2020 Edition 20.1.3
Miner | Hashrate | Clocks and Power | Voltage | Power Draw Software / Wall |
| Ethereum(ETH) - Ethash | | | |
Claymore v15 (Stock) | 37.7 Mhs | Core 1780 Mhz / Mem 1750 Mhz | 0.960 Vcore | 122 Watts - 130 @ Wall |
Claymore v15 (Tuning) | 40.1 Mhs | Core 1780 Mhz / Mem 1860 Mhz | 0.960 Vcore | 123 Watts - 130 @ Wall |
Claymore v15 (Tuning) | 40.4 Mhs | Core 1500 Mhz / Mem 1860 Mhz | 0.800 Vcore | 97 Watts / 105 @ Wall |
Phoenix Miner 4.9c | 40.5 Mhs | Core 1780 Mhz / Mem 1860 Mhz | 0.960 Vcore | 122 Watts - 130 @ Wall |
Phoenix Miner 4.9c Best Config | 40.6 Mhs | Core 1500 Mhz / Mem 1860 Mhz | 0.800 Vcore | 96 Watts - 104 @ Wall |
Phoenix Miner 4.9c | 55.7 Mhs [invalid shares mostly] ( -openclLocalWork 128 -openclGlobalMultiplier 4096 ) | Core 1780 Mhz / Mem 1860 Mhz | 0.960 Vcore | 122 Watts - 130 @ Wall |
| Grin-CR29(GRIN) - Cuckaroom29 | | | |
LoLminer v 0.9.6.1 | 4.06 g/s | Core 1600 Mhz / Mem 1840 Mhz | 0.800 Vcore | 89 Watts / 98 @ Wall |
LoLminer v 0.9.6.1 | 4.03 g/s | Core 1780 Mhz / Mem 1750 Mhz | 0.960 Vcore | 115 Watts / 132 @ Wall |
LoLminer v 0.9.6.1 | 4.33 G/s | Core 1820 Mhz / Mem 1850 Mhz | 0.960 Vcore | 125 Watts / 136 @ Wall |
LoLminer v 0.9.6.1 | 4.37 g/s | Core 1820 Mhz / Mem 1860 Mhz | 0.960 Vcore | 125 Watts / 136 @ Wall |
| Ryo(RYO) - CryptoNightGPU | | | |
XMR-Stak 2.10.8 Unroll - 8 | 1567.5 h/s | Core 1780 Mhz / Mem 1750 Mhz | 0.960 Vcore | 138 Watts / 148 @ Wall |
XMR-Stak 2.10.8 Unroll - 8 | 1645.3 h/s | Core 1820 Mhz / Mem 1860 Mhz | 0.960 Vcore | 138 Watts / 148 @ Wall |
XMR-Stak 2.10.8 Unroll - 8 | 1620 h/s | Core 1820 Mhz / Mem 1860 Mhz | 0.900 Vcore | 130 Watts / 142 @ Wall |
XMR-Stak 2.10.8 Unroll - 1 | 1654.3 h/s | Core 1820 Mhz / Mem 1860 Mhz | 0.960 Vcore | 138 Watts / 148 @ Wall |
| Conceal(CCX) - CryptoNightConceal | | | |
XMR-Stak 2.10.8 | 1822.2 h/s | Core 1780 Mhz / Mem 1750 Mhz | 0.960 Vcore | 97 Watts / 107 @ Wall |
XMR-Stak 2.10.8 | 1930 h/s | Core 1820 Mhz / Mem 1860 Mhz | 0.960 Vcore | 97 Watts / 107 @ Wall |
XMR-Stak 2.10.8 | 1930 h/s | Core 1820 Mhz / Mem 1860 Mhz | 0.900 Vcore | 94 Watts / 107 @ Wall |
Live Stream, Testing Mining Performance of the Sapphire Pulse RX 5600 XT
https://youtu.be/ffe1rdwuX1w
https://preview.redd.it/vz2bvrbca1d41.jpg?width=480&format=pjpg&auto=webp&s=68241a3eedd6f19f932b23e74401fa4eb3f257f7
submitted by
No comments:
Post a Comment