Crypto Currency Markets Rockefeller's $3 Billion Dollar Firm Begins To Invest In Cryptocurrencies |
- Rockefeller's $3 Billion Dollar Firm Begins To Invest In Cryptocurrencies
- Wall St. is going SHORT on BTC (again). Here's the new CBOE Bitcoin Futures CoT report. Bearish for BTC and all alts. Details inside.
- ICOs Are 'Absolutely Not' All Fraudulent Says the Chairman of the SEC
- 10 Tips for Creating a Killer Cryptocurrency Portfolio
- Retailer Adoption of Bitcoin is Growing in the US and Canada
- Rockefeller’s Venture Capital Firm Starts Investing in Cryptocurrencies
- List crypto markets by volatility recent/history?
- Wyoming Promotes Crypto-Pleasant Legal guidelines & Rules
- Bitcoin, Ethereum, and Ripple Bounce Again After the Plunge
- CRYPTO N3WS (Last Wk): Vitalik Bickerin', Centra CRASH, & Crypto Cell Phone
- ChronoBank Community Update: March 2018
- Loopring listed on Bitfinex!!!
- If You're Looking to Get Yourself Some Real Money This is a Pickup That BEGS Being Looked Into
- Ontology. Why is it hardly being discussed?
- BITFINEX Listed 12 New Tokens for Trading
- Is Polymath a scam?
- South Africa Might Self-Regulate Crypto Industry
- Coinbase Crypto Index Fund
- Coinnest CEO arrested for embezzlement and fraud
- A sneak peek at the crypto events of 8-14 April, 2018
- pChain vs Constellation Labs
- List of Today's and Tomorrow's Upcoming Events
- How do I short-sell crypto? (noob question)
- Apr 07 2018 Important Crypto News
Rockefeller's $3 Billion Dollar Firm Begins To Invest In Cryptocurrencies Posted: 07 Apr 2018 08:42 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Apr 2018 01:18 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICOs Are 'Absolutely Not' All Fraudulent Says the Chairman of the SEC Posted: 07 Apr 2018 01:25 AM PDT
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 Tips for Creating a Killer Cryptocurrency Portfolio Posted: 07 Apr 2018 04:13 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retailer Adoption of Bitcoin is Growing in the US and Canada Posted: 07 Apr 2018 04:48 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rockefeller’s Venture Capital Firm Starts Investing in Cryptocurrencies Posted: 07 Apr 2018 01:16 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List crypto markets by volatility recent/history? Posted: 07 Apr 2018 09:55 PM PDT In most websites listing cryptocurrencies' markets you'll see an arrow indicating whether it's going up or down, but I'm interested in finding the cryptos that had lots of quick up and downs regardless of current market direction. Is there any website listing such info without having to zoom in in each history price chart for each crypto in random order? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming Promotes Crypto-Pleasant Legal guidelines & Rules Posted: 07 Apr 2018 01:10 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitcoin, Ethereum, and Ripple Bounce Again After the Plunge Posted: 07 Apr 2018 09:32 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRYPTO N3WS (Last Wk): Vitalik Bickerin', Centra CRASH, & Crypto Cell Phone Posted: 07 Apr 2018 05:12 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChronoBank Community Update: March 2018 Posted: 07 Apr 2018 07:16 PM PDT We just published our March community update for your reading pleasure. Read the full post here: https://blog.chronobank.io/chronobank-community-update-march-2018-c22e2e91dfe9 [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loopring listed on Bitfinex!!! Posted: 07 Apr 2018 10:07 AM PDT
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If You're Looking to Get Yourself Some Real Money This is a Pickup That BEGS Being Looked Into Posted: 07 Apr 2018 05:18 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology. Why is it hardly being discussed? Posted: 07 Apr 2018 04:39 PM PDT In the past week, it has steadily doubled in value. In the past month, it's returned 5x the initial investment. Why such little discussion about it's growth? Especially since everything else has been bearish and volatile. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BITFINEX Listed 12 New Tokens for Trading Posted: 07 Apr 2018 04:14 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Apr 2018 11:53 AM PDT When I first heard about this project it sounded pretty promising, but ever since it got listed on kukoin the price is not doing anything else than dropping. Also looking at the order book it noticed that sell orders are going each week from the thousands to 10k and now to 100k+ It looks like a continuous dump. Any thoughts? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa Might Self-Regulate Crypto Industry Posted: 07 Apr 2018 03:23 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Apr 2018 03:17 PM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coinnest CEO arrested for embezzlement and fraud Posted: 07 Apr 2018 11:18 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A sneak peek at the crypto events of 8-14 April, 2018 Posted: 07 Apr 2018 10:01 AM PDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 07 Apr 2018 01:42 PM PDT For my most major investment in April I'm doubting pChain and constellation labs. I'm very bullish on both projects but pChain has my outmost preference. With the overflood on new projects in 2018 I think a cross innovation chain would suit us best. I've had good experiences with WanChain and made a good profit off of it. I think this might just be the best followup. On the other side, constellation labs is a really solid project aswell. As a matter of fact, I would be able to get into it with 40% bonus because my teammember is acreddited stragetic investor status having connections with Sunil Daluvoy. This is a big advantage having allocated private presale on a project with a low cap. Both are to be qualified as surely 10x 3rd generation blockchain projects, but I wonder what would would be the best pick to invest the most major part of my capital in. Any thoughts? [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Today's and Tomorrow's Upcoming Events Posted: 07 Apr 2018 07:00 AM PDT I will be bringing you upcoming events/announcements every day. If you want improvements to this post, please mention /u/houseme in the comments. We will make improvements based on your feedback.
Web | Android | iOS | Telegram Interactive Bot (add cryptocalapp_bot) | Telegram Channel @kryptocal
NEXT DAY UPCOMING EVENTS
General
Software/Platforms
Blockchains
Exchanges
Air Drops
Meetups
Bounty Programs
Conferences
[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How do I short-sell crypto? (noob question) Posted: 07 Apr 2018 12:31 AM PDT
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 07 2018 Important Crypto News Posted: 07 Apr 2018 06:14 AM PDT
|
You are subscribed to email updates from r/CryptoMarkets. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment