[Daily Discussion] Monday, December 18, 2017 Bitcoin Markets |
- [Daily Discussion] Monday, December 18, 2017
- Buy and Hold 31 Cryptocurrencies for 365 Days - Week 18 - This Is Bananas
- Yahoo Finance now has a crypto currency tracking page
- Signs of USDT being compromised by US agencies?
- Credit card compromised through Coinbase?
- Let's play price prediction : what price for BTC on 2018/03/31, 10pm ?
- Your Daily Moon Math - 2017-12-18
- If Bitcoin will be like the dotcom bubble in some ways and its current value proposition is to be a substitute for Gold. How big do you expect this bubble to be?
- withdrawing initial investment, taxable (in the USA)?
- Someone trading with Kraken?
- Low and predictable bank wire processing time
- Exchange options.
- Arbitrage and shorting. Tell whats wrong with this approach?
- 5 Important Indicators For Successful Trading
- How can I find out how much Bitcoin Cash I have? I can't remember how much I had at the time of the fork. [Coinbase]
- Stay up to date with the futures market (bookmark for future reference).
- Luno Exchange prices?
- Several exchange-listed bitcoin ETN's on Nasdaq!?
- Using Bitmex for Leveraged Trading Strategies
- Arbitrage and CEX.IO
[Daily Discussion] Monday, December 18, 2017 Posted: 17 Dec 2017 08:06 PM PST Thread topics include, but are not limited to:
Thread guidelines:
Other ways to interact:
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy and Hold 31 Cryptocurrencies for 365 Days - Week 18 - This Is Bananas Posted: 18 Dec 2017 05:18 AM PST Added a new chart this week comparing the portfolio against Bitcoin like everyone's been asking for weeks. This week's biggest gainer: LTC (+126%) This week's biggest loser: PLBT (-27%) Portfolio gain this week: 75% See the rules for the experiment here. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yahoo Finance now has a crypto currency tracking page Posted: 18 Dec 2017 06:56 AM PST https://finance.yahoo.com/cryptocurrencies It looks pretty good at first glance [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signs of USDT being compromised by US agencies? Posted: 17 Dec 2017 08:02 PM PST In the last week, this happened:
Do US agencies now effectively have control over Tether? At a minimum, nobody should feel safe leaving funds in a Tether wallet. If you are in any way associated with an investigation, you may have your wallet frozen by Tether, at the direction of a government agency. It is now no different than a regulated bank account. Having the private keys does not mean that you have control over your money anymore. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit card compromised through Coinbase? Posted: 18 Dec 2017 08:42 AM PST Yesterday my girlfriend realized her credit card had been compromised. She found fraudulent charges in various amounts from $20 to $450 at grocery stores, toys r us, etc. Well today I logged into to my credit card account and found two fraudulent charges at two different department stores ($197 and $234). My girlfriend uses her card regularly, all over town and online. I on the other hand have not used this particular credit card in over a month, EXCEPT for coinbase transactions and an automatic subscription deduction for Hulu. I find it odd me and my girlfriend's card's were both compromised so closely together, and the only thing being in common between them is us both using them for coinbase purchases. coincidence? or were our cards possibly compromised through Coinbase? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let's play price prediction : what price for BTC on 2018/03/31, 10pm ? Posted: 18 Dec 2017 07:31 AM PST I see $31,800-ish (supposing an average +0.5% a day, knowing it's been approx. 0.8% per day since 2017/01/01 AND supposing no market mood shift or catastrophic news). You ? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Your Daily Moon Math - 2017-12-18 Posted: 18 Dec 2017 09:37 AM PST Today's update includes the LocalBitcoins USD Volume table. Volume there has been outperforming Moon Math pretty consistently, too. It makes sense to eventually start tracking the volume of all the various exchanges using this reflective measure of performance. You can apply the aproach to many different data sources. Total Exchange volume is an obvious usecase that I haven't followed through on. LocalBitcoins illustrates a different market, though. I made a lot of good progress on the Moon Math website this weekend. The table and layout are completely done and will automatically update. Even the price targets will automatically update. Rainbow Charts will require a fair amount more work to get fully rendered with d3. Probably done with all of that this week or next. Getting the bands of the rainbow to adjust autmatically based on the data that's passed in will probably prove difficult. Other than that we're getting close to an initial release in December. Fuck spreadsheets, BTW. The Moon Math table renders instantly with Python. Excel almost chokes before it spits it out. Azop's Rainbow ChartsRainbow charts show the current price. Normally I wouldn't do that.
Moon Math Table
LocalBitcoins USD Volume Moon Math Table
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Dec 2017 12:41 PM PST What is the lower and upper estimates of the size this bubble could be? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
withdrawing initial investment, taxable (in the USA)? Posted: 17 Dec 2017 10:25 PM PST is selling some btc or any other coin a taxable event if I want to recoup my initial investment? if so, how do I calculate that if I've swapped coins so much, different coins, wallets, exchanges, I think the fifo rules apply? in that case, my first in coins were either lost, stolen, or exchange went down, eg mt gox, so how does one even calculate this mess? as a complicated bonus, what about being an expat, not residing in the US, nor having a permanent address. EDIT: even more lost. just going to use localbitcoins or back alley exchanges I have none of my original coins, they've been swapped to litecoin, eth, then from those coins to other coins, other coins to other coins and exchanges, etc. its not even THAT much, but if this was real trading, the fees would be astronomical. ..not to mention those times I played around with my own bots trading pennies, the fuck I'm going to track a million trades for pennies [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 18 Dec 2017 07:42 AM PST I just wanted to know how is at the moment trade with Kraken because they are having troubles owin to the explosion in demand and I want to start trading with Bitcoin. Any recommendations about this? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low and predictable bank wire processing time Posted: 18 Dec 2017 07:39 AM PST My legacy bank is apparently processing and sending wires in about 1 business day. My problem is the exchanges. Processing time tend to vary a lot Which exchange tend to have reasonable and predictable wire deposit processing time? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 18 Dec 2017 07:30 AM PST Do I have any? Hey guys, I am 3 weeks into this, trying to learn all the basics in terms of bitcoin, altcoins and whatnot. I am from NYC and I notice a lot of the exchanges aren't available. I am using a VPN for bitfinex since a few people said it's a decent exchange to start off. My thing is that I've read about how some of these sites frown upon using VPN's and will shut down your account. I did receive an email saying how I am an unverified user, they said my account isn't flagged however I can't relax just because they said that. So, my question is, what is a good exchange site to buy/sell coins for someone living in NYC? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbitrage and shorting. Tell whats wrong with this approach? Posted: 18 Dec 2017 03:42 AM PST Hypothetically if i found a btc premium of x% between exchanges and its still profitable after fees, I have 50% in usdt and 50% btc so I can do the trade immediately, and on the higher premium exchange is an altcoin that trades for the same amount as it does on the exchange that had lower btc price. So I can trade my profits back to the original exchange to do this again, but the altcoin transfer between these exchanges takes long time which can move the price to either way, but if I short it for the same ammount on the receiving exchange, would there be a downside to this? Price rises I lose money on the short but make money on the incoming transfer so it evens out. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Important Indicators For Successful Trading Posted: 18 Dec 2017 09:04 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Dec 2017 04:03 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stay up to date with the futures market (bookmark for future reference). Posted: 18 Dec 2017 04:07 AM PST We have added the futures markets to our site so you can easily track the price movements and compare wall-street with the exchanges to help determine future price movements. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 18 Dec 2017 02:55 AM PST Hi Guys So im from South Africa, and we mostly use Luno for BTC. Ive just been wondering about the prices, as the current price in USD is around $18.8k, and on Luno its around R304k, which is about $23k, and that to me is a huge difference. Could you buy bitcoin say on coinbase, send it to your luno account and sell it at a profit? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Several exchange-listed bitcoin ETN's on Nasdaq!? Posted: 18 Dec 2017 02:44 AM PST Have from a very trusted source that both Morgan Stanley and Vontobel will list bitcoin ETN.s on Nasdaq Nordic very soon (probably before the end of January). These and other issuers will likely list a large portfolio of crypto-instruments on regulated stock exchanges globally very soon(before ETF's in the US). These listings will obviously be backed by major PR/Marketing campaigns towards retail so might mean another leap for bitcoin in terms of going mainstream. Should be extremely bullish for price. These are AAA-rated issuers so counterparty risk should be equivalent to an ETF. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Using Bitmex for Leveraged Trading Strategies Posted: 17 Dec 2017 07:51 PM PST I'm only using BitMex because I want to trade at 5x -10x leverage and no exchange seems to offer that. I see that I can either trade futures contracts or swaps. Swaps have more fees but stick to spot more reliably. Which do you recommend for technical trading (average trade period is about 1-2 days)? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Dec 2017 08:05 PM PST Can anyone explain me why CEX.IO always is 10% higher priced as the other exchanges? I tried to find the caveats like high transaction cost, high spread or impossible withdraw policies and cost... but nothing like that. What stops you from buying BTC at bitmex, transferring this to CEX and sell for 10% profit? What am I missing here...? [link] [comments] |
You are subscribed to email updates from Sharing of ideas, tips, and strategies for increasing your Bitcoin trading profits. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment