Crypto Currency Markets Bitcoin Price Eyes $21,404.66 Ahead of CME Futures Launch |
- Bitcoin Price Eyes $21,404.66 Ahead of CME Futures Launch
- What's a new coin that hasn't taken off yet but will soon in your opinion?
- Someone just bought $700M USD worth of XRP
- What do you think is going to be next big thing to boom to the top?
- Just withdrew XRB for the first time. 20 seconds. Ridiculous.
- WABI fans, crypto experts question about "Crypto tokens"
- convince me why I shouldn't go all in on BNB?
- Waves' time to shine?
- Shill me on upcoming ICOs
- COMMON CORE INVESTING: What's The Best Cryptocurrency To Invest In Long Term And Why?
- Does anyone know how many of these altcoins need to be "registered"?
- How Bitcoin Lost Its Way As A Means Of Exchange - Crunchbase News
- Daily Crypto Update (12/16/17) + Technical Analysis:
- Tigereum ICO Review - Messenger and social media crypto payments bot
- ETHlend speculation?
- Top 3 Mid-December Lending ICO's Review!
- North Korea's digital army has a new target: Bitcoin! A look inside their latest, and still active operation...
- Large altcoin exchange without 0.001 BTC buy/sell minimum
- Rate my Portfolio
- How is cryptokitties doing?
- PHOR potential and masternode w/60% ROI.
- Crypto-nyte
- Exchange Litecoin for Ripple?
Bitcoin Price Eyes $21,404.66 Ahead of CME Futures Launch Posted: 16 Dec 2017 07:48 AM PST
| ||
What's a new coin that hasn't taken off yet but will soon in your opinion? Posted: 16 Dec 2017 07:29 PM PST I am interested in getting into coins rather early to see some nice gains. Currently I'm in Raiblocks and Xtrabytes. Please let me know what you guys are eyeing, I'd love to research them and possibly invest. Thank you. [link] [comments] | ||
Someone just bought $700M USD worth of XRP Posted: 16 Dec 2017 04:45 PM PST
| ||
What do you think is going to be next big thing to boom to the top? Posted: 16 Dec 2017 01:28 PM PST We saw crypto coins like Ripple, IOTA, and Cardano hit the top with amazing increases that could make any rich. There's lots more like EOS and NEO that's also rising quickly. What do you think is the next coin to hit the top? Can something that's worth pennies be worth a whole dollar next day? What's the next big thing that you'll be investing on? [link] [comments] | ||
Just withdrew XRB for the first time. 20 seconds. Ridiculous. Posted: 16 Dec 2017 12:43 PM PST So I know there have been exchange issues this week (due to high demand for XRB), but BitGrail finally has its withdraw function back online. Anyway, I just withdrew 100 XRB for the first time and it literally happened in 20 seconds. Maybe less because I didn't actually check the tab until then. Fucking insane. This coin will be used for arbitrage opportunities across literally every exchange when it spreads to Binance, others, etc. [link] [comments] | ||
WABI fans, crypto experts question about "Crypto tokens" Posted: 16 Dec 2017 09:12 PM PST I've been reading up a bunch of smaller crypto coins/projects and landed on WABI. I think that project has huge potential. My question right now, (this covers other "tokens" too) is what holds up the value of the WABI? Why buy them or invest in them in the first place? Reading how they are used and it's possible I'm misinterpreting it but they seem like "points" only available in that system. Thanks! [link] [comments] | ||
convince me why I shouldn't go all in on BNB? Posted: 16 Dec 2017 05:10 PM PST why not? I am thinking I should EDIT: I trade stocks and options, and I buy growth / tech companies. BNB seems more of a stock that has limited supply. Pros: 1) It is a business maker - as exchanges like binance grow, BNB valuation grows as well. 2) It is a currency 3) Can be used to offset transaction cost in binance. Cons: 1) source code not available 2) only exchanged in binance 3) ?? [link] [comments] | ||
Posted: 16 Dec 2017 12:54 PM PST I've held some Waves for a while. I just bought in for a bunch more because I think the next few months are going to be pretty make or break for them, and I'm betting on make.
They are going to be a major competitor for Eth, highly undervalued currently considering the supply, assuming all goes according to plan. I recommend hopping on this choo choo now. [link] [comments] | ||
Posted: 16 Dec 2017 11:03 AM PST Whats looking good for 2018? I'm personally interested in this: https://tokens.miniapps.pro/ Better explanation then I can give here: https://iconow.net/miniapps-ico-analysis-and-rating/ What else is out there? [link] [comments] | ||
COMMON CORE INVESTING: What's The Best Cryptocurrency To Invest In Long Term And Why? Posted: 16 Dec 2017 02:04 PM PST
| ||
Does anyone know how many of these altcoins need to be "registered"? Posted: 16 Dec 2017 04:38 PM PST I was watching a video on youtube and the guy mentioned having to "register" EOS otherwise you lose the coins? Not sure why, havent heard this, but is there some way i can tell which coins need to be registered so they arent lost? thanks! [link] [comments] | ||
How Bitcoin Lost Its Way As A Means Of Exchange - Crunchbase News Posted: 16 Dec 2017 11:30 AM PST
| ||
Daily Crypto Update (12/16/17) + Technical Analysis: Posted: 16 Dec 2017 09:54 PM PST
| ||
Tigereum ICO Review - Messenger and social media crypto payments bot Posted: 16 Dec 2017 04:38 AM PST
| ||
Posted: 16 Dec 2017 01:58 PM PST I just found ETHlend on binance and did a bit of research. The dev team and whitepaper look great. The ICO ended a few weeks ago and is pretty much brand new. I'm pretty new to crypto trading and haven't learned too much, but I can say with 100% certainty that this is a sleeping giant 🤓 That last part was a joke but I'm interesting in speculation on the token. What do you guys think? [link] [comments] | ||
Top 3 Mid-December Lending ICO's Review! Posted: 16 Dec 2017 09:28 PM PST
Join here: https://www.bcc-cash.co/mshannk9 Please message me for info about best strategies and tips to buy these ico's as well. Our success rate has been insane and we want to pass on our luck. Take care [link] [comments] | ||
Posted: 16 Dec 2017 05:05 PM PST
| ||
Large altcoin exchange without 0.001 BTC buy/sell minimum Posted: 16 Dec 2017 04:39 PM PST Binance is annoying me with its 0.001 BTC minimum buy/sell limit. I have a small portion of coins under this limit that I cannot sell unless I buy in more to reach 0.001 BTC's worth, then sell. Does Bittrex or Bitfinex have this issue? [link] [comments] | ||
Posted: 16 Dec 2017 04:35 PM PST Hey guys, would appreciate some feedback please Currently have approximately in my portfolio: 40% Bitcoin 14% REQ 12% ETH 11% ADA 10% RDN 8% LINK 6% NEO I don't have much money to start with, less than $15000. Should I change anything? Trying to stay away from day trading cause every time I tried I failed miserably. [link] [comments] | ||
Posted: 16 Dec 2017 07:46 PM PST I cant find any information on how the cryptokitties market is doing. Anything about how well their doing is almost 2 weeks old. Is there any way to see what's up with that site and if people are still investing into it? [link] [comments] | ||
PHOR potential and masternode w/60% ROI. Posted: 16 Dec 2017 09:49 AM PST If anybody is looking to add a very low (sub 20) MC coin to their folio in hopes to achieve x20+ returns, I think Phore has the best shot at it. Currently the number of Masternodes are increasing by 10 daily. Yesterday it was 333 and today there are 345. 60%+ ROI for MN which requires 10K coins. It was 80 cents yesterday and shot up to 1.75 in two hours because of recent surge in interest on other social media platforms. From 7c MC to 15m MC. It is picking up lot of steam on /biz/ and bitcointalk. Their discord channel is gaining more and more users. And more developers. Some pretty good ones actually with experience. It is going under radar on reddit however. Not too much mentioning of it here. In terms of the coin itself, it is built on PIVX but the tx speeds are faster, there is governance through Masternodes, lower fees. They have plans for implementing smart contracts and launching a decentralized marketplace by Q1 2018 using phore and some other privacy coins. They are currently trying to get listed on binance per one of the founders. Currently only on cryptopia. This isn't a shilling post. Just providing some information on a POTENTIALLY moon coin in a month or two. Please DYOR before investing. Keep in mind this is a very low cap coin which comes with risk along with high reward. Yes, I am personally invested in it. My investment strategy in crypto includes 1 very very low MC coin and at the moment it is Phore. I do suggest one thing, if you do plan on investing in Phore, please don't be an idiot and go balls deep in it. Only allocate small portion of it. If anybody has any more information, both positive and negative, please share! Edit: At an annual return of about $8000, Phore masternode clocks in at 60% ROI at 10,000 coins. One of the best ROI (along with relatively low price per coin) of any other coins with Masternodes. Dash ROI is 9%. Same with PIVX. Although this may change on December 20th when VEN starts the masternode mechanism but the price of VEN may shoot up to $1+ when that happens and I doubt it will be 60% ROI since the market cap is higher than PHR. [link] [comments] | ||
Posted: 16 Dec 2017 06:46 PM PST Hey everyone. I just started with cryptos. I have Coinbase and Binance. Couple things. I'm having trouble with navigating(and generally understanding) the Binance web site. I don't see a search function at all, and I bought into two tickers, but I don't see them showing up anywhere or even being filled. Is anyone else else experiencing these issues? I am mostly using mobile, but even on my chrome book I'm having trouble grasping the entire concept. Is it because trading platforms for equities are so streamlined and easy to use? I know there are other platforms to trade, and I'm open to suggestions and feedback. Thank you in advance for taking some time to help out a rookie!! And GL to all!! [link] [comments] | ||
Posted: 16 Dec 2017 06:38 PM PST First off do you guys thing this is a good idea? Second what is the easiest way for me to go about this? [link] [comments] |
You are subscribed to email updates from r/CryptoMarkets. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment