GPU Mining Hmmmmmmmmm |
- Hmmmmmmmmm
- Sumokoin is hardforking back to the original Cryptonight to become "Asic-friendly"
- Nvidia & AMD vs Bitmain – Crypto Mining Battle ?
- Riser issue
- Founder Edition Cooler to Arctic Accelero extreme IV
- 2 Molex risers per psu connection PERIF is ok?
- Linux Virtual Machine Mining Under Windows Mining Rig?
- Asics on ZenCash
- Will Copper Cooling My Mining Rig Work?
- Explain Difficulty
- Here comes summer energy pricing! Brutal
- Why don't many GPU miners use desktop towers?
- Question about controlling fan speed -- 3 pin fans. Best way? Can I use software or is hardware the only solution?
- Gotta flex my rig
- Looking for a Cryptonight project to mine?
- GPU and CPU dual mining Ethereum and Monero
- Where Should I Put My Mining Rigs?
- Why does a GPU consume more electricity when it's hotter?
- xmr-stack CN7 heavy optimization for Vega 64
- Windows 10 error code 10016
- Looking to get into gpu mining, but I’m not sure what will actually make some money in the long run, without breaking my bank now. I have about $1,000 to $1,500 that I’d like to put into it. With that much, can I expect to make that money back over a few years?
- Windows 10 Registry Tweaks
Posted: 01 Jun 2018 02:04 AM PDT
| ||
Sumokoin is hardforking back to the original Cryptonight to become "Asic-friendly" Posted: 01 Jun 2018 04:59 AM PDT
| ||
Nvidia & AMD vs Bitmain – Crypto Mining Battle ? Posted: 01 Jun 2018 04:48 AM PDT
| ||
Posted: 01 Jun 2018 08:00 AM PDT Hey guys how's it going? I've got a question that I'm hoping someone can help with. My computer I'm building will for whatever reason not boot with risers plugged in. No risers plugged in everything starts fine but when it is the PSU clicks and won't start. Any ideas? I've tried multiple risers with the same outcome... [link] [comments] | ||
Founder Edition Cooler to Arctic Accelero extreme IV Posted: 31 May 2018 12:57 PM PDT
| ||
2 Molex risers per psu connection PERIF is ok? Posted: 01 Jun 2018 06:54 AM PDT I'm not sure if I should connect two Molex risers on one PSU power connector. I see lots of videos recommending it. However, I've also seen some math which makes me think it's not a good idea: Molex max Watt is 132W PCIe max power draw is 75W Therefore: 2 x 75W = 150W which is greater than 132W of the cable. Please help me understand if I'm missing something. [link] [comments] | ||
Linux Virtual Machine Mining Under Windows Mining Rig? Posted: 01 Jun 2018 06:51 AM PDT I'm looking to play with one of my lower-end cards on linux. My mining rig is a 7-card windows 10 machine. I'm thinking on running a linux virtual machine and dedicating one of the cards to it. I'm proficient in linux (used to be an admin professionally). Dows anyone have experience with doing something like this? Is it going to blow everything up on Windows? Any gotchas? Does VirtualBox allow you to expose one of the GPUs to a virtual machine without too much trouble? Thanks! [link] [comments] | ||
Posted: 01 Jun 2018 02:54 AM PDT This has to be either bitmain or some big Asics farm.... Never a gpu farm that's for sure ....that would be over 12k in gpus.... Zencash....asics??? https://imgur.com/gallery/GyU9ISl [link] [comments] | ||
Will Copper Cooling My Mining Rig Work? Posted: 01 Jun 2018 05:40 AM PDT As some of you know i posted yesterday about where or what i should do with my pc's. During that time i stumbled onto this Video In this video they use copper to cool down a fan with an icebucket, i was think what if i ran the same type of copper around my mining rig hooked up a radiator or two instead of an icebucket then set up a custom water loop but cooling the copper that i will be able to lower the temps of my pc, does this seem like it will work ? My problem is that i dont have any casual spaces to put the miner and im not sure if i can setup a hydroponics tent because i dont think i am allowed to put it out the window Would just enclosing it in a tent help temps? [link] [comments] | ||
Posted: 31 May 2018 11:18 PM PDT So I'm having trouble getting my head around mining difficulty why is it always changing and what controls the levels of difficulty [link] [comments] | ||
Here comes summer energy pricing! Brutal Posted: 31 May 2018 10:13 PM PDT
| ||
Why don't many GPU miners use desktop towers? Posted: 31 May 2018 11:29 PM PDT I've just begun researching this hobby and this is the biggest question I have. As soon as I started looking up mining rigs and came to this subreddit, I've only seen "rigs" that are rows of GPUs on a shelf, which I've never seen before. Why not put them inside towers? Thanks. [link] [comments] | ||
Posted: 31 May 2018 07:01 PM PDT I have a MSI z270-a pro motherboard, and three bgears blaster fans (they're fucking leaf blowers on full-blast). My motherboard has three places where I can connect the fans, two are 3 pin connectors labeled sys fan, and one is a 4 pin pwm. If I connect a 3-pin fan to the 4-pin pwm, then it runs full-blast, but if I connect a 3-pin fan to the 3-pin sys fan connector, then it pulses (revs up, revs down, revs up, revs down). How can I make this work? I purchased this https://www.newegg.com/Product/Product.aspx?Item=9SIACJF6WW4334 but I am wondering if there is an easier way. . . Edit: I tried changing fan speed in bios. Anything under 80% pulses the fan, but anything over 80% sounds like a leaf blower. I mean, I guess its fine if the fan pulses, but I would rather it run steady. [link] [comments] | ||
Posted: 31 May 2018 02:14 PM PDT
| ||
Looking for a Cryptonight project to mine? Posted: 31 May 2018 07:07 PM PDT I have absolutely no relationship, direct or indirect with either of these two projects. I only toss this out there for consideration. Investigate. Make your own decision. Sumokoin is in the middle of a dev-war with fireice_UK (pretty big name in the cryptospace--he is the author of XMR-Stak fame) and original Sumo dev-team. Sumokoin is down 50% in the last few days. Not sure where Sumo is going to land. Looking for a safe harbor I stumbled upon Intense Coin (INTS). Looks interesting.... [link] [comments] | ||
GPU and CPU dual mining Ethereum and Monero Posted: 31 May 2018 05:20 PM PDT Hi! I currently have 2 GTX 1070 G1s mining Ethereum using claymore's. I don't think claymore's algorithm uses the CPU to mine. Is it possible to simultaneously mine Monero on my CPU on my rig? Are there any serious drawbacks? Thanks! [link] [comments] | ||
Where Should I Put My Mining Rigs? Posted: 31 May 2018 12:52 PM PDT I have a mining rig in my room and my brothers room, i live near the chicago area and of course prime summer is about to commence . My parents are insisting that I find a place to put it or figure out the heat, what are the cheapest options that I can take? [link] [comments] | ||
Why does a GPU consume more electricity when it's hotter? Posted: 31 May 2018 08:35 AM PDT I've been testing a new card in a standard ATX case measuring power draw and such. At one point I noticed the power draw had went up from 250 watts to 350 watts. When I took off the side panel of the case the power draw dropped back to 250 watts. I can't figure why that is since the card's fans are running at a constant speed and it computes at the same rate. What am I missing here? [link] [comments] | ||
xmr-stack CN7 heavy optimization for Vega 64 Posted: 31 May 2018 02:58 PM PDT Currently getting ~1,350 H/s from Asus Strix Vega 64 cards, which doesn't seem terrible after rummaging through google hits. But I suspect there is more to squeeze out. I unceremoniously stole some values from someone out there and incorporated them into my amd.txt config: "gpu_threads_conf" : [ { "index" : 0, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 0, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 1, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 1, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 2, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 2, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 3, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 3, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 4, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 4, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 5, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 5, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 6, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 6, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 7, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, { "index" : 7, "intensity" : 960, "worksize" : 8, "affine_to_cpu" : 3, "strided_index" : 2, "mem_chunk" : 10, "comp_mode" : true }, My XMR-stack CN7 (light?) rates are a shade over 2k h/s per GPU using the registry and OverdriveNTool values provided on http://vega.miningguides.com/ . Although I am using the latest drivers now and not the cranky AF blockchain drivers. What's your setup and rate? [link] [comments] | ||
Posted: 31 May 2018 05:53 PM PDT This is a software issue. Not a hardware issue. Its all mining equipment running various boards and cpus and ram. The hardware is not the issue and is not relevant to the error code. This is from upgrading from Win 7 to Win 10. The version of windows does not matter either. It will impact all versions, the difference is how the machine will react. Mine chooses to restart when the error appears. Its only when running CCMiner as of now. Its random and does it at no certain time. Its all based on the CSID permission the requesting service. However, many of the fixes i have tried such as deleting the registry entry or granting permissions using reg edit. It only impacts upgraded machines from Win 7 to 10. Clean install are generally not affected. I have used the USB media creation tool from MS and the error has still happened. The only machine i have is an upgraded version of win 7. Hence the problem. I am looking to see if anyone else is experiencing the issue that i am having and how you may have solved it. At this point, i have moved to SMOS to keep mining. While i did not include the hardware as the post rules state, i hope that i have given enough detail to keep the mod happy this time. [link] [comments] | ||
Posted: 31 May 2018 01:53 PM PDT Hello everyone! I'm a noob, so don't expect me to know very much about mining. I've been considering spending some of my rainy day money to build a gpu rig/part time gaming rig. But, I have no idea if it will be economical to do it, or if I have enough capital to start making money. I'm looking for how you all started, if it was worth it to start with, did you make the money back, etc. Any experience is appreciated. [link] [comments] | ||
Posted: 31 May 2018 12:20 PM PDT So, someone on discord recommended i download and use the Windows 10 Registry Tweaks off of MEGA. Does anyone here who uses Windows 10 have any experience with this? Thank you. [link] [comments] |
You are subscribed to email updates from GPU Mining - Ethereum, Z-coins and other Alt-Currency Mining. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment